| Return to Home Page |
| 07/13/2001 | |||
| Tulle Garden Slammee Jammee | |||
| 2Slm, Cls C .. | |||
| Divisions: | All ex Open | ||
| Sponsor: | Tulle Garden | ||
| Site: | Tulle Garden | ||
| Location: | Walnut Grove, CA | ||
| Entry Limit: | 40 | ||
| Entry Fees: | $35.00 | ||
| Entry Deadline: | 06/29/2001 | ||
| Late Fee: | $0.00 | ||
| Send Entries to: | Kirk Hutchison 5480 Old School Road Pleasanton, CA 94588 [email protected] |
||
| Accommodations: | none | ||
| Directions: | Highway 5 to Twin Cities Road, go west. Follow signs. | ||
| Awards: | None | ||
| Practice: | no practice | ||
| Start Time: | 8:00am | ||
| Schedule of Events: | Boys 1,2, Girls 1,2,3, Men 5, Boys 3, Men 1,2,3,Women 3,4,5,6,7,8, Men4, Men 6,7,8, Women 1,2 | ||
| Comments: | |||
| Return to Tournament Schedule | |||
| Tournament Dir: | Kirk Hutchison |
| Chief Judge: | Paul Marcotte |
| Chief Scorer: | Barbie Arioto |
| Chief Boat Driver: | Lee Arioto |
| Chief Safety: | Donnie Otting |
| Tech Control: | |
| Pan Am Judge: | |
| Out of Area Judge: |
| Appointed Judges: | Paul Marcotte Gregg Overfield Lee Arioto |
| Appointed Drivers: | |
| Appointed Scorer: |