| 09/16/2001 | |||||||||||||||||||||||||
| Sundown 2 RC – Results |
|||||||||||||||||||||||||
| 2Slm, Cls ELR .. | |||||||||||||||||||||||||
| Divisions: | all | ||||||||||||||||||||||||
| Sponsor: | Sundown Slalom Skiers | ||||||||||||||||||||||||
| Site: | Sundown Lake 2 | ||||||||||||||||||||||||
| Location: | NewBerry Springs, Ca | ||||||||||||||||||||||||
| Entry Limit: | 50 | ||||||||||||||||||||||||
| Entry Fees: | 60 | ||||||||||||||||||||||||
| Entry Deadline: | 09/10/2001 | ||||||||||||||||||||||||
| Late Fee: | $50.00 | ||||||||||||||||||||||||
| Send Entries to: | Ed Cleveland 2817D East Jackson st. Anaheim, ca 92806 [email protected] |
||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
| Accommodations: | None | ||||||||||||||||||||||||
| Directions: | Sundown Lake 2 | ||||||||||||||||||||||||
| Awards: | none | ||||||||||||||||||||||||
| Practice: | none | ||||||||||||||||||||||||
| Start Time: | 7:30 am | ||||||||||||||||||||||||
| Schedule of Events: | Round 1 G1-3,B1-2,W1-10,OM,OW,B3,M1-10Round 2 Same | ||||||||||||||||||||||||
| Comments: | BBQ. No entries accepted before May 1 | ||||||||||||||||||||||||
| Return to Tournament Schedule | |||||||||||||||||||||||||
| Return to Home Page |
| 08/24/2001 | |||
| Sundown 2 Hot Summer Night | |||
| 1Slm, Cls C .. | |||
| Divisions: | all | ||
| Sponsor: | Sundown Slalom Skiers | ||
| Site: | Sundown Lake 2 | ||
| Location: | NewBerry Springs, Ca | ||
| Entry Limit: | 40 | ||
| Entry Fees: | 24 | ||
| Entry Deadline: | 08/17/2001 | ||
| Late Fee: | $15.00 | ||
| Send Entries to: | Ed Cleveland 2817D East Jackson st. Anaheim, ca 92806 [email protected] |
||
| Accommodations: | None | ||
| Directions: | Sundown Lake @ | ||
| Awards: | none | ||
| Practice: | none | ||
| Start Time: | 3:00 pm | ||
| Schedule of Events: | B1-3,G1-3,W1-8,m1-9,open | ||
| Comments: | |||
| Return to Tournament Schedule | |||
| Tournament Dir: | Will Cobb |
| Chief Judge: | Steve Garcia |
| Chief Scorer: | Annette Cleveland |
| Chief Boat Driver: | Cheryl Messall |
| Chief Safety: | Cory Robinson |
| Tech Control: | |
| Pan Am Judge: | |
| Out of Area Judge: |
| Appointed Judges: | Ed Cleveland Mike Hayes Gary Adams |
| Appointed Drivers: | |
| Appointed Scorer: |