| Return to Home Page |
| 06/23/2001 | |||
| Maytown Lake Slalom Classic | |||
| 2Slm, Cls C .. | |||
| Divisions: | all | ||
| Sponsor: | Maytown Lake Ski Club | ||
| Site: | Maytown Lake | ||
| Location: | Olympia, Wa | ||
| Entry Limit: | 50 | ||
| Entry Fees: | $50/$70 family | ||
| Entry Deadline: | 06/01/2001 | ||
| Late Fee: | $10.00 | ||
| Send Entries to: | Bruce Brinton 5030 Fox Trail Dr. N.E. Olympia, wa 98516 [email protected] |
||
| Accommodations: | Motels in nearby Tumwater. Primitive camping on site. | ||
| Directions: | I-5 to Exit 95, Go East, Turn Right on Reeder Rd.,Turn Left on 140th, Lake is on Right. | ||
| Awards: | no | ||
| Practice: | Friday 3:00 until dark first come basis. | ||
| Start Time: | Round 1 8:00am Round 2 at the completion of Round1 | ||
| Schedule of Events: | Round 1 B1-3, G1-3, M1-2, Super36, W7-1, OM, OW, M3, Super34, M4-7 Round 2 Same order | ||
| Comments: | Make checks payable to Maytown Lake Inc., send copy of current awsa membership card. No dogs please. | ||
| Return to Tournament Schedule | |||
| Tournament Dir: | Bruce Brinton |
| Chief Judge: | Ron Martin |
| Chief Scorer: | Cathy Pritchett |
| Chief Boat Driver: | Gary Pahlka |
| Chief Safety: | Jim Fielding |
| Tech Control: | |
| Pan Am Judge: | |
| Out of Area Judge: |
| Appointed Judges: | Gary Pahlka Cathy Pritchett |
| Appointed Drivers: | |
| Appointed Scorer: |