| Return to Home Page |
| 09/01/2001 – 09/02/2001 | |||
| Black Butte Ranch Classic | |||
| 3Slm, Cls C .. 2Trk, Cls C .. 2Jmp, Cls C .. | |||
| Divisions: | All ex open | ||
| Sponsor: | Black Butte Ranch Association | ||
| Site: | Black Butte Ranch Lake | ||
| Location: | Shoshone, ID | ||
| Entry Limit: | Ist 60 prepaid | ||
| Entry Fees: | 30 1,2,3,ev./75 family | ||
| Entry Deadline: | 08/20/2001 | ||
| Late Fee: | $5.00 | ||
| Send Entries to: | G Storey Box 1877 Ketchum, ID 83340 [email protected] |
||
| Accommodations: | Private camping on site Motels nearby | ||
| Directions: | 8 miles north of Shoshone turn west on 620 norththen turn right on 250 west 1.5 miles to ranch.Call for map | ||
| Awards: | YES | ||
| Practice: | Friday 2:00 untill dark Sat. after tourn. untill dark | ||
| Start Time: | 8:30 Both days | ||
| Schedule of Events: | Jump M1-M9, B1-B3, G1-G3, W1-W9 Slalom Round 1 Same order as jump Slalom Round 2 same order as rnd 1 (time permitting) Sunday- Tricks M1-M9, B1-B3, G1-G3, W1-W9 Finish slalom round 1 (if necessary) Slalom Round 3 Same order as above | ||
| Comments: | |||
| Return to Tournament Schedule | |||
| Tournament Dir: | Gary Storey |
| Chief Judge: | Barry Young |
| Chief Scorer: | Deb Parsons |
| Chief Boat Driver: | Tim Gilbert |
| Chief Safety: | Rod Stiller |
| Tech Control: | |
| Pan Am Judge: | |
| Out of Area Judge: |
| Appointed Judges: | Don Parsons Deb Parsons |
| Appointed Drivers: | |
| Appointed Scorer: | Deb Parsons |