| Return to Home Page |
| 09/08/2001 – 09/09/2001 | |||
| The SilverDune Challange | |||
| 3Slm, Cls C .. 3Trk, Cls C .. | |||
| Divisions: | All; plus Novice | ||
| Sponsor: | The SilverDune Ski Club | ||
| Site: | SilverDune Lake | ||
| Location: | Newberry Springs, CA | ||
| Entry Limit: | None | ||
| Entry Fees: | $10 per ride, No Limit | ||
| Entry Deadline: | 09/08/2001 | ||
| Late Fee: | $0.00 | ||
| Send Entries to: | Dave Swift 4724 Dogwood Av Seal Beach, CA 90740 |
||
| Accommodations: | Primitive Camping on site, Hotels in nearby Barstow, Lunch & Dinner provided on Saturday, Sunday on you own. | ||
| Directions: | Newberry Springs is 20 miles east of Barstow,SilverDune Lakes address is 32935 Dune Rd Call if you need directions, 800-867-7496 | ||
| Awards: | Novice junors only | ||
| Practice: | Time Permitting | ||
| Start Time: | 8:30 AM Both Days | ||
| Schedule of Events: | Saturday; Slalom Rd1; Novice men, Novice Women, Novice Juniors, Men 1-3, Women 1-3, Boys 1-3, Girls 1-3, Men 4-9, Women 4-9, Open Men, Open Women Slalom Rd2 & 3, Same order Tricks Rd1 – 3 Same order Sunday continue if necessary | ||
| Comments: | Make checks payable to O.F.D.L Inc., Include registration form and copy of USA Water Ski Card.Entry Includes lunch & dinner Saturday only, All Juniors ski free. | ||
| Return to Tournament Schedule | |||
| Tournament Dir: | Jeff Gaastra |
| Chief Judge: | Brad Corbin |
| Chief Scorer: | Barbara Canfield |
| Chief Boat Driver: | WAYne Canfield |
| Chief Safety: | Gary Delano |
| Tech Control: | |
| Pan Am Judge: | |
| Out of Area Judge: |
| Appointed Judges: | Jack Hanna Phil Adams Brad Corbin |
| Appointed Drivers: | |
| Appointed Scorer: |