| 08/04/2001 – 08/05/2001 | |||||||||||||||||||||||||
| Hill Top Open | |||||||||||||||||||||||||
| 3Slm, Cls C .. | |||||||||||||||||||||||||
| Divisions: | All | ||||||||||||||||||||||||
| Sponsor: | Goodman�s Ski & Sports Inc | ||||||||||||||||||||||||
| Site: | Hill Top Lake | ||||||||||||||||||||||||
| Location: | Marysville, WA | ||||||||||||||||||||||||
| Entry Limit: | 60 pre paid | ||||||||||||||||||||||||
| Entry Fees: | $40 $90 Family | ||||||||||||||||||||||||
| Entry Deadline: | 08/01/2001 | ||||||||||||||||||||||||
| Late Fee: | $10.00 | ||||||||||||||||||||||||
| Send Entries to: | Lucie Goodman 602 W. Lake Samish Dr. Bellingham, WA 98226 [email protected] |
||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
| Accommodations: | Primitive camping on site. | ||||||||||||||||||||||||
| Directions: | I-5 exit 206, East on Hwy 531, Turn right on 67th Ave.NE., Turn left on Hill Top Rd. | ||||||||||||||||||||||||
| Awards: | Ratings only | ||||||||||||||||||||||||
| Practice: | None | ||||||||||||||||||||||||
| Start Time: | 8:30am Both days | ||||||||||||||||||||||||
| Schedule of Events: | Sat. Round 1; M1-10, OM, W1-10, OW, B1-3, G1-3, Super34 Round 2; W1-10, OW, M1-10, OM, B1-3, G1-3, Sun–Round 2; Super34 Round 3; M1-10, OM, B1-3, G1-3, W1-10, OW, Super34 | ||||||||||||||||||||||||
| Comments: | Entry must include: entry form, entry fee and copy of USA Water Ski Membership card. We will have a POT LUCK after the Tournament on Saturday. Bring your own meat and a salad or dessert. | ||||||||||||||||||||||||
| Return to Tournament Schedule | |||||||||||||||||||||||||
| Return to Home Page |
| 07/14/2001 – 07/15/2001 | |||
| 42nd Peace Arch Open – Results |
|||
| 2Slm, Cls EL .. 1Trk, Cls EL .. 1Jmp, Cls EL .. | |||
| Divisions: | All | ||
| Sponsor: | Goodman�s Ski & Sports Inc | ||
| Site: | Ski Park Lake | ||
| Location: | Orting, WA | ||
| Entry Limit: | 80 Prepaid | ||
| Entry Fees: | $70- 1ev,/$80 -2ev,/$90 -3ev,/$190 -Fam. | ||
| Entry Deadline: | 07/05/2001 | ||
| Late Fee: | $10.00 | ||
| Send Entries to: | Lucie Goodman 602 W. Lake Samish Dr. Bellingham,, WA 98226 [email protected] |
||
| Accommodations: | Primitive camping on site | ||
| Directions: | Ski Park, Orting, WA.3.5 miles SE of Orting on Hywy 162, right on South Pioneer, straight ahead to gate.Gate Combination: 3615* | ||
| Awards: | Ratings Only | ||
| Practice: | None | ||
| Start Time: | 8:00am both days | ||
| Schedule of Events: | Saturday; Slalom Rd 1, M1-10,OM, B1-3,G1-3, W1-10,OW. Jump: M3-10,W1-10,OW,B2,G2-3. Tricks:W1-10,B1-3,G1-3,M1-10,OW,OM. Sunday: Slalom Rd 2,B1-3,G1-3,W1-10,OW,M1-10,OM,Jump:B3,M1-2,OM | ||
| Comments: | Entry must include entry form, entry fee and copy of USA Water Ski Membership card. Registration priority given to Regular and Senior Judges. | ||
| Return to Tournament Schedule | |||
| Tournament Dir: | John Goodman/Scott V |
| Chief Judge: | Ed Cleveland |
| Chief Scorer: | Lucie Goodman |
| Chief Boat Driver: | John Goodman |
| Chief Safety: | Dick Heaton |
| Tech Control: | Merle Vasbinder |
| Pan Am Judge: | Karolyn Robinson |
| Out of Area Judge: | Tim Robinson |
| Appointed Judges: | Dan Stoner Terry Goodman Tim Robinson Mike Stajgr Karolyn Robinson |
| Appointed Drivers: | Brian Holm Wes Keonig |
| Appointed Scorer: |