| 07/07/2001 – 07/08/2001 | |||||||||||||||||||||||||
| Lake Ones Micro Brewfest | |||||||||||||||||||||||||
| 3Slm, Cls C .. | |||||||||||||||||||||||||
| Divisions: | All | ||||||||||||||||||||||||
| Sponsor: | Bell Acqua Inc | ||||||||||||||||||||||||
| Site: | Lake One – Bell Acqua | ||||||||||||||||||||||||
| Location: | Rio Linda, CA | ||||||||||||||||||||||||
| Entry Limit: | 70 | ||||||||||||||||||||||||
| Entry Fees: | 42 | ||||||||||||||||||||||||
| Entry Deadline: | 06/23/2001 | ||||||||||||||||||||||||
| Late Fee: | $0.00 | ||||||||||||||||||||||||
| Send Entries to: | Trish Mainer 1110 E St. Rio Linda, CA 95673 |
||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
| Accommodations: | Hot shower and primitive camping available. We have done extensive dock and shore line improvement. Come check it out. | ||||||||||||||||||||||||
| Directions: | I-80 to Raley Blvd. Left on E St. to dead end | ||||||||||||||||||||||||
| Awards: | T-shirts for all | ||||||||||||||||||||||||
| Practice: | 2:00 pm Friday until dark | ||||||||||||||||||||||||
| Start Time: | 8:30 both days | ||||||||||||||||||||||||
| Schedule of Events: | Round 1: Novice, G1-2, B1-2, G3, B3, M1-2, OM, OW, W1-10, M3-10. Round 2 & 3 same as round 1. Round 2 will be stopped at chief judges discretion. Probably after the womens division. | ||||||||||||||||||||||||
| Comments: | Send entry form, card and check payable to Bell Acqua Inc. Lunch concession on site. Trishs famous Tri-Tip & salad dinner and Micro Brewfest Sat. nite. Non-competitors $5 dinner and/or drink | ||||||||||||||||||||||||
| Return to Tournament Schedule | |||||||||||||||||||||||||
| 08/04/2001 – 08/05/2001 | |||||||||||||||||||||||||
| Slalom and Wine at Bell Acqua | |||||||||||||||||||||||||
| 2Slm, Cls NC .. | |||||||||||||||||||||||||
| Divisions: | All | ||||||||||||||||||||||||
| Sponsor: | Bell Acqua Inc. | ||||||||||||||||||||||||
| Site: | Bell Acqua – Lake 1 | ||||||||||||||||||||||||
| Location: | Rio Linda, Ca | ||||||||||||||||||||||||
| Entry Limit: | 250 Total rides | ||||||||||||||||||||||||
| Entry Fees: | $33(single) $90(family) checks to WSW | ||||||||||||||||||||||||
| Entry Deadline: | 07/30/2001 | ||||||||||||||||||||||||
| Late Fee: | $1.00 | ||||||||||||||||||||||||
| Send Entries to: | Renee Griggs/co S&W 1608 Tiffany Way San Jose, Ca 95125 [email protected] |
||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
| Accommodations: | BBQ lunches available both days. Primitive camping on site,hot water shower! Stay for dinner Saturdaynight free to all skiers and guests. Featuring Dans Delta chicken and Tonys wine cellar!will be | ||||||||||||||||||||||||
| Directions: | Sacramento Interstake 80, Raley-Del Paso Heights(Rio Linda) exit north, first stop sign E street left, throught second stop sign to lake entrance on left | ||||||||||||||||||||||||
| Awards: | First place – all divisions | ||||||||||||||||||||||||
| Practice: | Saturday afternoon after tournament ends | ||||||||||||||||||||||||
| Start Time: | Saturday & Sunday 8:15am both days | ||||||||||||||||||||||||
| Schedule of Events: | Saturday & Sunday Never made format, both days starting at: never made-15,-22,-28,-32,-35,-38,-39then: never made 16,18,20,22,24,26,28,30,32,36 mphKids,Women,and Men ski together in all divis | ||||||||||||||||||||||||
| Comments: | All entries must include a completed entry form, copy of USA-WS card, and check made to WSW. Indicate your never made division(this ski year) and let us know of any changes this summer. | ||||||||||||||||||||||||
| Return to Tournament Schedule | |||||||||||||||||||||||||
| 08/25/2001 | |||||||||||||||||||||||||
| Lake One 2 Rounder | |||||||||||||||||||||||||
| 2Slm, Cls C .. | |||||||||||||||||||||||||
| Divisions: | All | ||||||||||||||||||||||||
| Sponsor: | Bell Acqua Inc | ||||||||||||||||||||||||
| Site: | Lake One at Bell Acqua | ||||||||||||||||||||||||
| Location: | Rio Linda, CA | ||||||||||||||||||||||||
| Entry Limit: | 55 | ||||||||||||||||||||||||
| Entry Fees: | $37. | ||||||||||||||||||||||||
| Entry Deadline: | 08/10/2001 | ||||||||||||||||||||||||
| Late Fee: | $0.00 | ||||||||||||||||||||||||
| Send Entries to: | Mike Nantze 8118 Oahu Dr. Fair Oaks, CA 95628 [email protected] |
||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
| Accommodations: | primitive camping, hot shower | ||||||||||||||||||||||||
| Directions: | I-80 Raley Blvd. north to E st. Turn left to end of E St. Turn left into lake. | ||||||||||||||||||||||||
| Awards: | Girls and boys | ||||||||||||||||||||||||
| Practice: | none | ||||||||||||||||||||||||
| Start Time: | 8:20am | ||||||||||||||||||||||||
| Schedule of Events: | Round 1:G1-3,B1-3,M1-2,W1-2,M3,W3,M4,W4,M5-9,W5-9,OM,OW Round 2 same as round 1 | ||||||||||||||||||||||||
| Comments: | Send completed entry form, copy of membership card, and entry fee. | ||||||||||||||||||||||||
| Return to Tournament Schedule | |||||||||||||||||||||||||
| 09/15/2001 – 09/16/2001 | |||||||||||||||||||||||||
| September to Remember – Record | |||||||||||||||||||||||||
| 2Slm + Head to Head, Cls C .. |
|||||||||||||||||||||||||
| Divisions: | All | ||||||||||||||||||||||||
| Sponsor: | Bell Acqua Inc | ||||||||||||||||||||||||
| Site: | Lake One @ Bell Acqua | ||||||||||||||||||||||||
| Location: | Rio Linda, CA | ||||||||||||||||||||||||
| Entry Limit: | 30 | ||||||||||||||||||||||||
| Entry Fees: | $37. (senior judges & drivers $50.) | ||||||||||||||||||||||||
| Entry Deadline: | 09/01/2001 | ||||||||||||||||||||||||
| Late Fee: | $0.00 | ||||||||||||||||||||||||
| Send Entries to: | TC Boice 2781 Santa Ana Dr. Reno, NV 89502 [email protected] |
||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
| Accommodations: | lunch on site, b-b-q saturday nite – bring your own meat – salad and side dishes for dinner will be provided. camping and hot shower. | ||||||||||||||||||||||||
| Directions: | I-80 to Raley Blvd. north to E St. Left on E St. to end. Turn left into lake. (well dont turn into the lake, drive around the lake to the starting dock) | ||||||||||||||||||||||||
| Awards: | Boys & girls | ||||||||||||||||||||||||
| Practice: | none | ||||||||||||||||||||||||
| Start Time: | Saturday: 9:00am |
||||||||||||||||||||||||
| Schedule of Events: | Sat.Round 1:G1-3,B1-2,M8-4,W1-8,M-3,M1-2,B3,OM,OW .Round 2:B1-2,G1-3,W1-8,M8-4,B-3,OM,OW,M-3,M1-2 |
||||||||||||||||||||||||
| Comments: | send entry form, copy of card, and entry fee | ||||||||||||||||||||||||
| Return to Tournament Schedule | |||||||||||||||||||||||||
The new format will now be a one day,
two round slalom with a third round of head to head. We will accept
30 entries. The new fee is $37. The new start time is 9:00am.
| Return to Home Page |
| 06/30/2001 | |||
| Buzzbomb |
|||
| 1Slm, Cls C .. | |||
| Divisions: | All | ||
| Sponsor: | Bell Acqua Inc | ||
| Site: | Lake One – Bell Acqua | ||
| Location: | Rio Linda, CA | ||
| Entry Limit: | 60 | ||
| Entry Fees: | $25. | ||
| Entry Deadline: | 06/16/2001 | ||
| Late Fee: | $3.50 | ||
| Send Entries to: | Mike Nantze 8118 Oahu Dr. Fair Oaks, CA 95628 [email protected] |
||
| Accommodations: | primitive camping on-site, hot shower, mega socialization at lake 2 Saturday nite | ||
| Directions: | I-80 Raley Blvd.north. Left on E st.to dead end | ||
| Awards: | boys & girls | ||
| Practice: | none | ||
| Start Time: | 1:00pm | ||
| Schedule of Events: | M1-2,OM,G3-1,B1-3,OW,W1-10,M4-5,M3,M6-10 | ||
| Comments: | We drained the lake, performed extensive bank & dock improvements. Come check it out. Make check to Bell Acqua Inc. include copy of card and entry form. | ||
| Return to Tournament Schedule | |||
| Tournament Dir: | Mike Nantze |
| Chief Judge: | Leann Munro |
| Chief Scorer: | Brenda Otting |
| Chief Boat Driver: | Scott Rabbeneau |
| Chief Safety: | Rick Caulk |
| Tech Control: | |
| Pan Am Judge: | |
| Out of Area Judge: |
| Appointed Judges: | Marsha Rabbeneau Steve Detrick |
| Appointed Drivers: | |
| Appointed Scorer: |