| Return to Home Page |
| 08/25/2001 – 08/26/2001 | |||
| 5th Annual Don Koppert Memorial | |||
| 2 Slm-C … 1 Trk-C … 1 Jmp-C … | |||
| Divisions: | All ex Open | ||
| Sponsor: | Active Water Ski Club | ||
| Site: | Koppert Lake | ||
| Location: | Toledo, WA | ||
| Entry Limit: | 100 | ||
| Entry Fees: | $30 entry/ $5 each additional event | ||
| Entry Deadline: | 08/17/2001 | ||
| Late Fee: | $10.00 | ||
| Send Entries to: | Ruth Lisicki 12050 SW Canyon Rd. Beaverton, OR 97005 [email protected] |
||
| Accommodations: | Beautiful Campsite available w/large shade trees $10/night. Power/Water available for RV hookup $20/night. Limited number of on-site lake viewrooms, call (360) 864-4137 for reserv. & price. | ||
| Directions: | Take I-5 to exit #63, travel east to Henreiot Road (first left), travel north to Pine Tree Road (first right), follow the signs to Ski School.215 Pine Tree Road, Toledo, WA 360-864-4137 | ||
| Awards: | Trophies for 1st to 3rd places in all divisions | ||
| Practice: | Friday from 8am until dusk | ||
| Start Time: | 8am Saturday & Sunday | ||
| Schedule of Events: | Sat(am) & Sun(pm): Slalom: Boys 1-3 Girls 1-3 Men 1,2 Super 36, Women 1-7 Men 3-7 Super 34 Sat(pm): Jump: Boys 2 Girls 2,3 Women 1-7 Men 3-7 Boys 3 Men 1,2 Sun(am):Trick: Boys 1-3 Girl 1-3 Men 1-7 Women 1-7 | ||
| Comments: | Lake is available for practice and instruction anytime prior to tournament. Please include copy of AWSA card w/entry fee. Raffles for equip. andbig prizes both days. Free T-shirt w/paid entry. | ||
| Return to Tournament Schedule | |||
| Tournament Dir: | Warren Freece |
| Chief Judge: | Bill Robinson |
| Chief Scorer: | Shirley Robinson |
| Chief Boat Driver: | Dennis Phillips |
| Chief Safety: | Richard Heaton |
| Tech Control: | |
| Pan Am Judge: | |
| Out of Area Judge: |
| Appointed Judges: | Howard Yarbrough Gaylan Spooner Danny Stoner |
| Appointed Drivers: | |
| Appointed Scorer: |