| Return to Home Page |
| 07/21/2001 | |||
| Just Ski It | |||
| 2Slm, Cls C .. | |||
| Divisions: | All | ||
| Sponsor: | Havvaski | ||
| Site: | 6821 128th Ave | ||
| Location: | Olympia, WA | ||
| Entry Limit: | 45 | ||
| Entry Fees: | $40 | ||
| Entry Deadline: | 07/14/2001 | ||
| Late Fee: | $50.00 | ||
| Send Entries to: | Chip Giacomini P O Box 223 Littlerock, WA 98556 |
||
| Accommodations: | Primitive camping on site Motels nearby | ||
| Directions: | Exit 95 off I-5, head west for approx. 4 miles on 128th Ave., 3rd left past Black River | ||
| Awards: | & prizes 1st-3rd | ||
| Practice: | Fri 7-20-2001 8:00 til 5:00 Lake Havvaski Fri 7-20-2001 8:00 til 5:00 Maytown Lake | ||
| Start Time: | 8:00 AM | ||
| Schedule of Events: | B1-3, G1-3, M1-2, W1-8, M4-3, M5-8 | ||
| Comments: | Trophies, prizes and BBQ Dogs are OK | ||
| Return to Tournament Schedule | |||
| Tournament Dir: | Chip Giacomini |
| Chief Judge: | Ron Martin |
| Chief Scorer: | Cathy Pritchett |
| Chief Boat Driver: | Gary Pahlka |
| Chief Safety: | Dick Heaton |
| Tech Control: | |
| Pan Am Judge: | |
| Out of Area Judge: |
| Appointed Judges: | Gary Pahlka Cathy Pritchett |
| Appointed Drivers: | Ron Martin |
| Appointed Scorer: |