| Return to Home Page |
| 06/16/2001 – 06/17/2001 | |||
| Bakes 3 Round Battle For Buoys | |||
| 3Slm, Cls C .. | |||
| Divisions: | All | ||
| Sponsor: | Lake Washington Water Ski Club | ||
| Site: | Kories Lake | ||
| Location: | Basin City, WA | ||
| Entry Limit: | 50 | ||
| Entry Fees: | $43 $105 Family | ||
| Entry Deadline: | 06/09/2001 | ||
| Late Fee: | $0.00 | ||
| Send Entries to: | Cathy Pritchett 8009 44 SW Seattle, WA 98136 102337,[email protected] |
||
| Accommodations: | Free primitive camping on site. Motels in OthelloThe Cabana 509 488-2605 Best Western 509 488-5671 | ||
| Directions: | Left turn onto Sagehill Rd. (8.8 miles). Right to Hollingsworth Rd (1.2 miles). Left onto Hollingsworth Ln. Go to the end of the second lake and turn left to staging area. | ||
| Awards: | Awards provided by Bakes Malibu | ||
| Practice: | Friday 10:00am-Dusk Saturday after 2nd Round | ||
| Start Time: | Saturday 8:00am Sunday 9:00am | ||
| Schedule of Events: | Saturday- G1-3 B1-3 M1-2 W1-2 M3 W3 M4 W4 M5-7 W5-7 Super 34 Sunday,�Rounds Two & Three- Same order. Some early divisions may ski third round Saturday� |
||
| Comments: | NO REFUND AFTER 6/08/01. If you come to ski come to work. We will have a job for you. Haul it in Haul it out please. SEND S.A.S.E. to confirm SPOT! Free International Famous breakfast feed on Sunday | ||
| Return to Tournament Schedule | |||
| Tournament Dir: | Larry Wolfe |
| Chief Judge: | Ron Martin |
| Chief Scorer: | Cathy Pritchett |
| Chief Boat Driver: | Gary Pahlka |
| Chief Safety: | Rodney Thornley |
| Tech Control: | |
| Pan Am Judge: | |
| Out of Area Judge: |
| Appointed Judges: | Larry Wolfe Bill Bonney Rodney Thornley Cathy Pritchett Henry Sanko |
| Appointed Drivers: | Ken Ward Willliam Erikson |
| Appointed Scorer: | Viki Ward |