| 08/04/2001 | |||||||||||||||||||||||||
| Twin Cities Tres Amigos #2 | |||||||||||||||||||||||||
| 2Slm, Cls C .. | |||||||||||||||||||||||||
| Divisions: | All | ||||||||||||||||||||||||
| Sponsor: | Twin Cities Ski Team | ||||||||||||||||||||||||
| Site: | Twin Cities Lake | ||||||||||||||||||||||||
| Location: | Walnut Grove, CA | ||||||||||||||||||||||||
| Entry Limit: | 55 | ||||||||||||||||||||||||
| Entry Fees: | $35 single/$90 family | ||||||||||||||||||||||||
| Entry Deadline: | 07/25/2001 | ||||||||||||||||||||||||
| Late Fee: | $0.00 | ||||||||||||||||||||||||
| Send Entries to: | Melinda McKinney #2 P.O. Box 1336 Brentwood, CA 94513 |
||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
| Accommodations: | None on site. Hotels in Stockton 20 minutes south. | ||||||||||||||||||||||||
| Directions: | Twin Cities Lake, Walnut Grove, CA Hwy. 5 to Twin Cities Rd, exit west approx. 3/4 mile, left side, enter through open gate. | ||||||||||||||||||||||||
| Awards: | None | ||||||||||||||||||||||||
| Practice: | None | ||||||||||||||||||||||||
| Start Time: | 8 am | ||||||||||||||||||||||||
| Schedule of Events: | Round-1, B1-2,G1-3,B3,M5,M1-2,OM,M3,W3,2,1,OW,W4-8,M4,M6-8 Round-2, Same Order | ||||||||||||||||||||||||
| Comments: | Check payable to Ernie Wintter, entry must have proof of AWSA. BBQ following end of tournament. BYO meat and drink. Side dishes and utensils provided. | ||||||||||||||||||||||||
| Return to Tournament Schedule | |||||||||||||||||||||||||
| 09/22/2001 | |||||||||||||||||||||||||
| Twin Cities Tres Amigos #3 | |||||||||||||||||||||||||
| 2Slm, Cls C .. | |||||||||||||||||||||||||
| Divisions: | All | ||||||||||||||||||||||||
| Sponsor: | Twin Cities Ski Team | ||||||||||||||||||||||||
| Site: | Twin Cities Lake | ||||||||||||||||||||||||
| Location: | Walnut Grove, CA | ||||||||||||||||||||||||
| Entry Limit: | 55 | ||||||||||||||||||||||||
| Entry Fees: | $35 single/$90 family | ||||||||||||||||||||||||
| Entry Deadline: | 09/10/2001 | ||||||||||||||||||||||||
| Late Fee: | $0.00 | ||||||||||||||||||||||||
| Send Entries to: | Melinda McKinney #3 P.O. Box 1336 Brentwood, CA 94513 |
||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
| Accommodations: | None on site. Hotels in Stockton 20 minutes south. | ||||||||||||||||||||||||
| Directions: | Twin Cities Lake, Walnut Grove, CA Hwy. 5 to Twin Cities Rd, exit west approx. 3/4 mile, left side, enter through open gate. | ||||||||||||||||||||||||
| Awards: | None | ||||||||||||||||||||||||
| Practice: | None | ||||||||||||||||||||||||
| Start Time: | 8 am | ||||||||||||||||||||||||
| Schedule of Events: | Round-1, B1-2,G1-3,B3,M5,M1-2,OM,M3,W3,2,1,OW,W4-8,M4,M6-8 Round-2, Same Order | ||||||||||||||||||||||||
| Comments: | Check payable to Ernie Wintter, entry must have proof of AWSA. No refunds after deadline date. | ||||||||||||||||||||||||
| Return to Tournament Schedule | |||||||||||||||||||||||||
| Return to Home Page |
| 06/23/2001 | |||
| Twin Cities Tres Amigos #1 | |||
| 2Slm, Cls C .. | |||
| Divisions: | All | ||
| Sponsor: | Twin Cities Ski Team | ||
| Site: | Twin Cities Lake | ||
| Location: | Walnut Grove, CA | ||
| Entry Limit: | 55 | ||
| Entry Fees: | $35 single/$90 family | ||
| Entry Deadline: | 06/10/2001 | ||
| Late Fee: | $0.00 | ||
| Send Entries to: | Melinda McKinney #1 P.O. Box 1336 Brentwood, CA 94513 |
||
| Accommodations: | None on site. Hotels in Stockton 20 minutes south. | ||
| Directions: | Twin Cities Lake, Walnut Grove, CAHwy. 5 to Twin Cities Rd, exit west approx. 3/4 mile, left side, enter through open gate. | ||
| Awards: | None | ||
| Practice: | None | ||
| Start Time: | 8 am | ||
| Schedule of Events: | Round-1, B1-2,G1-3,B3,M5,M1-2,OM,M3,W3,2,1,OW,W4-8,M4,M6-8 Round-2, Same Order | ||
| Comments: | Check payable to Ernie Wintter, entry must have proof of AWSA. Entry fee includes one T-shirt for the three tournament series. | ||
| Return to Tournament Schedule | |||
| Tournament Dir: | Glenn Wemyss |
| Chief Judge: | Paul Marcotte |
| Chief Scorer: | Brenda Otting |
| Chief Boat Driver: | Rich Pato |
| Chief Safety: | Donnie Otting |
| Tech Control: | |
| Pan Am Judge: | |
| Out of Area Judge: |
| Appointed Judges: | Greg Overfield Steve Larson |
| Appointed Drivers: | |
| Appointed Scorer: |