| 07/06/2001 – 07/07/2001 | |||||||||||||||||||||||||
| Montana 6 round slalom Part 1 | |||||||||||||||||||||||||
| 3Slm, Cls C .. | |||||||||||||||||||||||||
| Divisions: | All ex Open | ||||||||||||||||||||||||
| Sponsor: | No Wake Lakers | ||||||||||||||||||||||||
| Site: | No Wake Lake | ||||||||||||||||||||||||
| Location: | Helena, MT | ||||||||||||||||||||||||
| Entry Limit: | 50 | ||||||||||||||||||||||||
| Entry Fees: | 35 | ||||||||||||||||||||||||
| Entry Deadline: | 07/05/2001 | ||||||||||||||||||||||||
| Late Fee: | $10.00 | ||||||||||||||||||||||||
| Send Entries to: | Doug Erickson 1840 Munger Helena, MT 59602 [email protected] |
||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
| Accommodations: | Primitive camping on siteMotels, 4 miles | ||||||||||||||||||||||||
| Directions: | From the south get off I-15 and take the Cedar St exit. Go straight about 1 mile and make a left on Custer. Go 1 block and turn right on frontage Rd. Go 2 miles north and turn right at Waterski sign. | ||||||||||||||||||||||||
| Awards: | None | ||||||||||||||||||||||||
| Practice: | Friday 9:00 AM to 1:00 PM | ||||||||||||||||||||||||
| Start Time: | Friday 2PM Saturday 8:00 AM Sharp! | ||||||||||||||||||||||||
| Schedule of Events: | Rounds 1-3, M1-7, G1-3, B1-3, W1-7 Round 1 on Friday Round 2 on Friday if time permits and continue on Saturday if necessary. Round 3 Saturday | ||||||||||||||||||||||||
| Comments: | All dogs on leash. Entries to include AWSA entry form, proof of membership and Judges and Drivers qualifications. Make checks payable to Doug Erickson. Rounds 4-6 will in Part 2 tournament | ||||||||||||||||||||||||
| Return to Tournament Schedule | |||||||||||||||||||||||||
| 08/11/2001 – 08/12/2001 | |||||||||||||||||||||||||
| Montana Slalom Championships | |||||||||||||||||||||||||
| 3Slm, Cls C .. | |||||||||||||||||||||||||
| Divisions: | All ex Open | ||||||||||||||||||||||||
| Sponsor: | No Wake Lakers | ||||||||||||||||||||||||
| Site: | No Wake Lake | ||||||||||||||||||||||||
| Location: | Helena, MT | ||||||||||||||||||||||||
| Entry Limit: | 50 | ||||||||||||||||||||||||
| Entry Fees: | 35 | ||||||||||||||||||||||||
| Entry Deadline: | 07/06/2001 | ||||||||||||||||||||||||
| Late Fee: | $10.00 | ||||||||||||||||||||||||
| Send Entries to: | Nancy Jardon 3970 Buoy Blvd Helena, MT 59602 [email protected] |
||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
| Accommodations: | Primitive camping on siteMotels, 4 miles | ||||||||||||||||||||||||
| Directions: | From the south get off I-15 and take the Cedar St exit. Go straight about 1 mile and make a left on Custer. Go 1 block and turn right on frontage Rd. Go 2 miles north and turn right at Waterski sign. | ||||||||||||||||||||||||
| Awards: | None | ||||||||||||||||||||||||
| Practice: | Friday Noon to Dusk | ||||||||||||||||||||||||
| Start Time: | 8:00 AM Sharp! | ||||||||||||||||||||||||
| Schedule of Events: | Rounds 1-3, M1-7, G1-3, B1-3, W1-7 Rounds 1 and 2 on Saturday Round 3 on Sunday | ||||||||||||||||||||||||
| Comments: | All dogs on leash. Entries to include AWSA entry form, proof of membership and Judges and Drivers qualifications. Make checks payable to Nancy Jardon. | ||||||||||||||||||||||||
| Return to Tournament Schedule | |||||||||||||||||||||||||
| Return to Home Page |
| 06/23/2001 – 06/24/2001 | |||
| Stiff Leg Classic | |||
| 3Slm, Cls C .. | |||
| Divisions: | All ex Open | ||
| Sponsor: | No Wake Lakers | ||
| Site: | No Wake Lake | ||
| Location: | Helena, MT | ||
| Entry Limit: | 50 | ||
| Entry Fees: | 35 | ||
| Entry Deadline: | 06/22/2001 | ||
| Late Fee: | $10.00 | ||
| Send Entries to: | Doug Erickson 1840 Munger Helena, MT 59602 [email protected] |
||
| Accommodations: | Primitive camping on site Motels, 4 miles | ||
| Directions: | From the south get off I-15 and take the Cedar St exit. Go straight about 1 mile and make a left on Custer. Go 1 block and turn right on frontage Rd.Go 2 miles north and turn right at Waterski sign. | ||
| Awards: | None | ||
| Practice: | Friday Noon to Dusk | ||
| Start Time: | 8:00 AM Sharp | ||
| Schedule of Events: | Rounds 1-3, M1-7, G1-3, B1-3, W1-7 Rounds 1&2 on Saturday Round 3 Sunday | ||
| Comments: | All dogs on leash. Entries to include AWSA entry form, proof of membership and Judges and Drivers qualifications. Make checks payable to Doug Erickson. | ||
| Return to Tournament Schedule | |||
| Tournament Dir: | Doug Erickson |
| Chief Judge: | Robert Jardon |
| Chief Scorer: | Nancy Jardon |
| Chief Boat Driver: | Doug Erickson |
| Chief Safety: | Doug Erickson |
| Tech Control: | |
| Pan Am Judge: | |
| Out of Area Judge: |
| Appointed Judges: | Robert Jardon Doug Erickson Dave Rudnick |
| Appointed Drivers: | Doug Erickson Frank Creasia |
| Appointed Scorer: | Nancy Jardon |