| 09/15/2001 | |||||||||||||||||||||||||
| Cheyenne Record Fest | |||||||||||||||||||||||||
| 2Slm, Cls ELR .. 2Trk, Cls ELR .. | |||||||||||||||||||||||||
| Divisions: | All | ||||||||||||||||||||||||
| Sponsor: | Cheyenne Lake Inc | ||||||||||||||||||||||||
| Site: | Cheyenne Lake | ||||||||||||||||||||||||
| Location: | Newberry Springs, CA | ||||||||||||||||||||||||
| Entry Limit: | 50 | ||||||||||||||||||||||||
| Entry Fees: | $60 | ||||||||||||||||||||||||
| Entry Deadline: | 08/20/2001 | ||||||||||||||||||||||||
| Late Fee: | $0.00 | ||||||||||||||||||||||||
| Send Entries to: | Ken Seebold 44686 Valley Center Road Newberry Springs, CA 92365 |
||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
| Accommodations: | Primitive camping, hotels in Barstow (20 min away) | ||||||||||||||||||||||||
| Directions: | |||||||||||||||||||||||||
| Awards: | Juniors only | ||||||||||||||||||||||||
| Practice: | None | ||||||||||||||||||||||||
| Start Time: | 8:00 a.m. | ||||||||||||||||||||||||
| Schedule of Events: | Trick R1: B 1-3, G 1-3, M 1-10, OM, OW, W 1-10 Trick R2: Same as Round 1 Slalom R1: B 1-3, G 1-3, M 1-10, OM, OW, W 1-10 Slalom R2: Same as Round 1 | ||||||||||||||||||||||||
| Comments: | Dogs must be on leash and under control. Workers tournament. Skiers ski 2 rounds only, no changes at tournament. | ||||||||||||||||||||||||
| Return to Tournament Schedule | |||||||||||||||||||||||||
| 09/22/2001 – 09/23/2001 | |||||||||||||||||||||||||
| Cheyenne Pick & Choose | |||||||||||||||||||||||||
| 3Slm, Cls C .. 2Trk, Cls C .. 2Jmp, Cls C .. | |||||||||||||||||||||||||
| Divisions: | All | ||||||||||||||||||||||||
| Sponsor: | Cheyenne Lake Inc | ||||||||||||||||||||||||
| Site: | Cheyenne Lake | ||||||||||||||||||||||||
| Location: | Newberry Springs, CA | ||||||||||||||||||||||||
| Entry Limit: | 60 | ||||||||||||||||||||||||
| Entry Fees: | $12 per ride, juniors $6 ride | ||||||||||||||||||||||||
| Entry Deadline: | 09/01/2001 | ||||||||||||||||||||||||
| Late Fee: | $0.00 | ||||||||||||||||||||||||
| Send Entries to: | Mike Hayes 246 Forest Ave. Laguna Beach, CA 92651 [email protected] |
||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
| Accommodations: | Primitive camping, hotels in Barstow (20 min away) | ||||||||||||||||||||||||
| Directions: | |||||||||||||||||||||||||
| Awards: | Juniors only | ||||||||||||||||||||||||
| Practice: | None | ||||||||||||||||||||||||
| Start Time: | Sat 8:00 am Sun 8:00 am Jump starts | ||||||||||||||||||||||||
| Schedule of Events: | Slm R1: G1-3, B1-3, M1-10, OM, OW, W1-10; Slm R2 same as R1, Trk R1: 4 pm order same as Slm, Trk R2 same as R1, Sun am: Jmp R1 same as Slm, Jmp R2 same R1, Slm R2 cond, Slm R3 same as Slm R1 | ||||||||||||||||||||||||
| Comments: | 3 rides max. No changes at tournament. Dogs must be on leash and under control. Workers tournament. | ||||||||||||||||||||||||
| Return to Tournament Schedule | |||||||||||||||||||||||||
| Return to Home Page |
| 06/17/2001 | |||
| Cheyenne RC Double Header – Results |
|||
| 2Slm, Cls ELR .. 2Trk, Cls ELR .. | |||
| Divisions: | All | ||
| Sponsor: | Cheyenne Lake Inc | ||
| Site: | Cheyenne Lake | ||
| Location: | Newberry Springs, CA | ||
| Entry Limit: | 60 | ||
| Entry Fees: | $50 | ||
| Entry Deadline: | 05/08/2001 | ||
| Late Fee: | $0.00 | ||
| Send Entries to: | Cheryl Messall 6255 E. Quartz Lane Anaheim, CA 92807 [email protected] |
||
| Accommodations: | Primitive camping, hotels in Barstow (20 min away) | ||
| Directions: | |||
| Awards: | Juniors Only | ||
| Practice: | None | ||
| Start Time: | 7:00 a.m. | ||
| Schedule of Events: | Trick R1: B1-3, G1-3, M1-10, OM, OW, W1-10 Trick R2: Same as R1 Slalom R1: B1-3, G1-3, M1-10, OM, OW, W1-10 Slalom R2: Same as round 1 | ||
| Comments: | Note this record held same weekend as Great Lakes record. Preferred entry if you skied this tourney last year and entry postmarked by 5/8. Wait list good for next year. WORKERS TOURNAMENT. Skiers ski 2 rides only, no changes at tournament. | ||
| Return to Tournament Schedule | |||
| Tournament Dir: | Ken Seebold |
| Chief Judge: | Linda Hockenbery |
| Chief Scorer: | Sauci Hayes |
| Chief Boat Driver: | Wayne Canfield |
| Chief Safety: | Rick Bergstrom |
| Tech Control: | Carl Pugh |
| Pan Am Judge: | Phil Adams |
| Out of Area Judge: | Richelle Matli |
| Appointed Judges: | Mike Hayes Richelle Matli Phil Adams Forest Fisher Ed Cleveland |
| Appointed Drivers: | |
| Appointed Scorer: |