| 10/06/2001 – 10/07/2001 | |||||||||||||||||||||||||
| Arizona 3-Round 2001 | |||||||||||||||||||||||||
| 3 Slm-C … | |||||||||||||||||||||||||
| Divisions: | All | ||||||||||||||||||||||||
| Sponsor: | Lakeside Ski Village | ||||||||||||||||||||||||
| Site: | Lakeside Ski Village | ||||||||||||||||||||||||
| Location: | Buckeye, Az | ||||||||||||||||||||||||
| Entry Limit: | 70 | ||||||||||||||||||||||||
| Entry Fees: | $42 Adult; $20 Children | ||||||||||||||||||||||||
| Entry Deadline: | 09/30/2001 | ||||||||||||||||||||||||
| Late Fee: | $50.00 | ||||||||||||||||||||||||
| Send Entries to: | Kreg Korinek 25802 S. Higley Road Queen Creek, Az 85242 [email protected] |
||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
| Accommodations: | Hotels available in Gila Bend – approximately 15 miles from site. | ||||||||||||||||||||||||
| Directions: | From Phoenix: I-10 West to Highway 85. South on Highway 85 to Mile Marker 133. Enter white gate 50 yards past Mile Marker 133. Take road down to lake. | ||||||||||||||||||||||||
| Awards: | B 1-3; G 1-3. | ||||||||||||||||||||||||
| Practice: | Friday, October 5, 1:00 pm – 5:00 pm. | ||||||||||||||||||||||||
| Start Time: | 7:30 AM. | ||||||||||||||||||||||||
| Schedule of Events: | Saturday, Slalom Rounds 1&2. B 1-3; G1-3, W 1-7, M 1-7, Open. Sunday Round 3 – same as Round 1 & 2. | ||||||||||||||||||||||||
| Comments: | |||||||||||||||||||||||||
| Return to Tournament Schedule | |||||||||||||||||||||||||
| Return to Home Page |
| 05/19/2001 – 05/20/2001 | |||
| 2001 Lakeside WaterSki Masters | |||
| 2 Slm-C … 1 Trk-C … 1 Jmp-C … | |||
| Divisions: | All | ||
| Sponsor: | Lakeside Ski Village | ||
| Site: | Lakeside Ski Village | ||
| Location: | Buckeye, AZ | ||
| Entry Limit: | 30S/ 15J/ 15T | ||
| Entry Fees: | $40 Adults, $15 B&G 1-3 | ||
| Entry Deadline: | 05/14/2001 | ||
| Late Fee: | $0.00 | ||
| Send Entries to: | Mike Yount 36444 S. Hwy. 85 #4 Buckeye, AZ 85326 [email protected] |
||
| Accommodations: | Primitive camping on site, motels within 14 miles | ||
| Directions: | |||
| Awards: | Awards banquet following last event Saturday. | ||
| Practice: | Friday 18th, noon till 5:00 p.m. | ||
| Start Time: | 8:00 a.m. | ||
| Schedule of Events: | Tricks – NW, NM, M1-10, W1-10, B1-3, G1-3; Jump Same as Tricks; Slalom Round 1 – Same as Tricks; Slalom Round 2 – Reverse of Round 1 | ||
| Comments: | This is a workers only tournament. Work will be preassigned by ACJ. Entries must include the form, all fees (payable to Lakeside Ski Village) and a copy of your current year USAWS Card. Indicate your officials rating. Bring your own food to banquet. | ||
| Return to Tournament Schedule | |||
| Tournament Dir: | Mike Yount |
| Chief Judge: | Lance Renfrow |
| Chief Scorer: | Jan OBrien |
| Chief Boat Driver: | Mike Yount |
| Chief Safety: | Joe Martony |
| Tech Control: | |
| Pan Am Judge: | |
| Out of Area Judge: |
| Appointed Judges: | Art Swiggers Jon Claude Poncet Mike Yount |
| Appointed Drivers: | |
| Appointed Scorer: |