| 07/07/2001 – 07/08/2001 | |||||||||||||||||||||||||
| Borderline U-Pickum | |||||||||||||||||||||||||
| Pick 4 Pulls… Slm, Cls C .. Trk, Cls C .. Jmp, Cls C .. | |||||||||||||||||||||||||
| Divisions: | All | ||||||||||||||||||||||||
| Sponsor: | Borderline Sports Inc | ||||||||||||||||||||||||
| Site: | Borderline Lake | ||||||||||||||||||||||||
| Location: | Blaine, WA | ||||||||||||||||||||||||
| Entry Limit: | 65 | ||||||||||||||||||||||||
| Entry Fees: | $35/$40/$45, $90 family | ||||||||||||||||||||||||
| Entry Deadline: | 06/29/2001 | ||||||||||||||||||||||||
| Late Fee: | $10.00 | ||||||||||||||||||||||||
| Send Entries to: | Lucie Goodman 602 W. Lake Samish Dr. Bellingham, WA 98226 [email protected] |
||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
| Accommodations: | Primitive Camping On-site Hotels in Blaine (5 miles) | ||||||||||||||||||||||||
| Directions: | I-5 exit 270, head West to Portal Way, North on Portal, Right on Loomis Trail, Left on White Road, gate on right | ||||||||||||||||||||||||
| Awards: | congratulations | ||||||||||||||||||||||||
| Practice: | Friday, 5:00pm till dusk | ||||||||||||||||||||||||
| Start Time: | 7:30 | ||||||||||||||||||||||||
| Schedule of Events: | Saturday:Slalom – B3-1, G3-1,M3,Super34,OW,M1-2,Super 36,OM,W1-10,M4-10 Jump – B3-2,G3-2,M3,Can.M2,M4-10,OW,W1-10,M1-2,OMTricks – M10-3,M1,W1-10,OW,OM,M2,B1-3,G1-3 Sunday: Same as Saturday | ||||||||||||||||||||||||
| Comments: | Some events scheduled for Saturday may be run on Sunday Skier may participate in one round of each event on Saturday plus an additional round ofone of the entered events on Sunday | ||||||||||||||||||||||||
| Return to Tournament Schedule | |||||||||||||||||||||||||
| 07/30/2001 – 07/31/2001 | |||||||||||||||||||||||||
| Northwest CanAm Invitational – Results |
|||||||||||||||||||||||||
| 2Slm, Cls ELR .. 2Trk, Cls ELR .. 2Jmp, Cls ELR .. | |||||||||||||||||||||||||
| Divisions: | All | ||||||||||||||||||||||||
| Sponsor: | Borderline Sports Inc | ||||||||||||||||||||||||
| Site: | Borderline Lake | ||||||||||||||||||||||||
| Location: | Blaine, WA | ||||||||||||||||||||||||
| Entry Limit: | 50 | ||||||||||||||||||||||||
| Entry Fees: | $50 | ||||||||||||||||||||||||
| Entry Deadline: | 07/27/2001 | ||||||||||||||||||||||||
| Late Fee: | $0.00 | ||||||||||||||||||||||||
| Send Entries to: | Lucie Goodman 602 W. Lake Samish Dr. Bellingham, WA 98226 [email protected] |
||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
| Accommodations: | Camping on site | ||||||||||||||||||||||||
| Directions: | I-5 exit 270, Left to Portalway. Right on Portalway, right on Loomis Trail, (goes over top of I-5), Left on White Rd, Continue to Borderline gate on right side. | ||||||||||||||||||||||||
| Awards: | Ratings Only | ||||||||||||||||||||||||
| Practice: | None | ||||||||||||||||||||||||
| Start Time: | 8:30am both days | ||||||||||||||||||||||||
| Schedule of Events: | Monday Rd1: Slalom Am-Pro, Jump Am-Pro, Tricks Am-Pro.Tuesday Rd2: Slalom Am-Pro, Tricks Am-Pro, Jump Am-Pro | ||||||||||||||||||||||||
| Comments: | Elete skiers 21 years old and under from the Western Region and Western Canada are invited to ski. The first 30 prepaid entries. Pro Tour Skiersare invited. | ||||||||||||||||||||||||
| Return to Tournament Schedule | |||||||||||||||||||||||||
| 08/25/2001 – 08/26/2001 | |||||||||||||||||||||||||
| Borderline Open – Results |
|||||||||||||||||||||||||
| 2Slm, Cls C .. 1Trk, Cls C .. 1Jmp, Cls C .. | |||||||||||||||||||||||||
| Divisions: | All | ||||||||||||||||||||||||
| Sponsor: | Borderline Sports Inc | ||||||||||||||||||||||||
| Site: | Borderline Lake | ||||||||||||||||||||||||
| Location: | Blaine, WA | ||||||||||||||||||||||||
| Entry Limit: | 65 | ||||||||||||||||||||||||
| Entry Fees: | $35/$40/$45, $90 family | ||||||||||||||||||||||||
| Entry Deadline: | 08/17/2001 | ||||||||||||||||||||||||
| Late Fee: | $10.00 | ||||||||||||||||||||||||
| Send Entries to: | Lucie Goodman 602 W. Lake Samish Dr. Bellingham, WA 98226 [email protected] |
||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
| Accommodations: | Primitive Camping On-siteHotels in Blaine (5 miles) | ||||||||||||||||||||||||
| Directions: | I-5 exit 270, head West to Portal Way, North on Portal, Right on Loomis Trail, Left on White Road, gate on right | ||||||||||||||||||||||||
| Awards: | congratulations | ||||||||||||||||||||||||
| Practice: | Friday, 5:00pm till dusk | ||||||||||||||||||||||||
| Start Time: | 7:30 | ||||||||||||||||||||||||
| Schedule of Events: | Saturday:Slalom – B3-1, G3-1, M3, Super34, OW, M1-2,Super 36,OM,W1-10,M4-10 Jump – B3-2, G3-2, M3, Can.M2 ,M4-10, OW, W1-10, M1-2, OMTricks – M10-3, M1, W1-10, OW, OM, M2, B1-3, G1-3 Sunday:Slalom – Same as Saturday | ||||||||||||||||||||||||
| Comments: | Some events scheduled for Saturday may be run on Sunday | ||||||||||||||||||||||||
| Return to Tournament Schedule | |||||||||||||||||||||||||
| Return to Home Page |
| 06/09/2001 – 06/10/2001 | |||
| Crescent Bar Open – Results |
|||
| 2Slm, Cls C .. 1Trk, Cls C .. 1Jmp, Cls C .. | |||
| Divisions: | All | ||
| Sponsor: | Borderline Sports Inc | ||
| Site: | Borderline Lake | ||
| Location: | Blaine, WA | ||
| Entry Limit: | 65 | ||
| Entry Fees: | $35/$40/$45, $90 family | ||
| Entry Deadline: | 06/01/2001 | ||
| Late Fee: | $10.00 | ||
| Send Entries to: | Lucie Goodman 602 W. Lake Samish Dr. Bellingham, WA 98226 [email protected] |
||
| Accommodations: | Primitive Camping On-site Hotels in Blaine (5 miles) | ||
| Directions: | I-5 exit 270, head West to Portal Way, North on Portal, Right on Loomis Trail, Left on White Road, gate on right | ||
| Awards: | congratulations | ||
| Practice: | Friday, 5:00pm till dusk | ||
| Start Time: | 7:30 | ||
| Schedule of Events: | Saturday:Slalom – B3-1, G3-1,M3,Super34,OW,M1-2,Super 36,OM,W1-10,M4-10 Jump – B3-2,G3-2,M3,Can.M2,M4-10,OW,W1-10,M1-2,OMTricks – M10-3,M1,W1-10,OW,OM,M2,B1-3,G1-3 Sunday:Slalom – Same as Saturday | ||
| Comments: | Some events scheduled for Saturday may be run on Sunday | ||
| Return to Tournament Schedule | |||
| Tournament Dir: | Sean Kosney |
| Chief Judge: | John Goodman |
| Chief Scorer: | Lucie Goodman |
| Chief Boat Driver: | John Goodman |
| Chief Safety: | Sean Kosney |
| Tech Control: | |
| Pan Am Judge: | |
| Out of Area Judge: |
| Appointed Judges: | Marc Evanger Lucie Goodman Sean Kosney |
| Appointed Drivers: | Sean Kosney Jim Kosney |
| Appointed Scorer: |