| Return to Home Page |
| 09/16/2001 | |||
| Crescent Bar Fall Open | |||
| 2Slm, Cls C .. | |||
| Divisions: | All | ||
| Sponsor: | Crescent Bar Water Ski Club | ||
| Site: | Borderline Lake | ||
| Location: | Blaine, WA | ||
| Entry Limit: | 50 | ||
| Entry Fees: | $36, $75 Family | ||
| Entry Deadline: | 09/07/2001 | ||
| Late Fee: | $5.00 | ||
| Send Entries to: | Sean Kosney 3251 NW 64th Seattle, WA 98107 [email protected] |
||
| Accommodations: | Primitive Camping On-site Hotels in Blaine (5 miles) | ||
| Directions: | I-5 exit 270, head West to Portal Way, North on Portal, Right on Loomis Trail, Left on White Road, gate on right | ||
| Awards: | congratulations | ||
| Practice: | Saturday, 5:00pm till dusk | ||
| Start Time: | 8:00 | ||
| Schedule of Events: | Round 1 – B3-1, G3-1,M3,OW,M1-2,OM,W1-10,M4-10 Round 2 – Same as Round 1 | ||
| Comments: | |||
| Return to Tournament Schedule | |||
| Tournament Dir: | Sean Kosney |
| Chief Judge: | John Goodman |
| Chief Scorer: | Vicki Ward |
| Chief Boat Driver: | Ken Ward |
| Chief Safety: | Sean Kosney |
| Tech Control: | |
| Pan Am Judge: | |
| Out of Area Judge: |
| Appointed Judges: | Marc Evanger Bill Bonney Sean Kosney |
| Appointed Drivers: | Sean Kosney Jim Kosney |
| Appointed Scorer: |