| 09/08/2001 – 09/09/2001 | |||||||||||||||||||||||||
| Idaho State Open | |||||||||||||||||||||||||
| 3Slm, Cls C .. 1Trk, Cls C .. 1Jmp, Cls C .. | |||||||||||||||||||||||||
| Divisions: | All ex Open | ||||||||||||||||||||||||
| Sponsor: | Leading Edge Ski Club | ||||||||||||||||||||||||
| Site: | Gilbert Lake | ||||||||||||||||||||||||
| Location: | Caldwell, ID | ||||||||||||||||||||||||
| Entry Limit: | 65 | ||||||||||||||||||||||||
| Entry Fees: | $30-1event, $32- 2 event, $35-3 event, $75 family | ||||||||||||||||||||||||
| Entry Deadline: | 09/07/2001 | ||||||||||||||||||||||||
| Late Fee: | $10.00 | ||||||||||||||||||||||||
| Send Entries to: | Robin Gilbert 22071 Middleton Rd Caldwell, ID 83605 [email protected] |
||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
| Accommodations: | Primitive camping on site. Motels: Best Inn @ exit #29 (208)-454-2222, Best Western @ exit#29 (208)-454-7225, Super 8 in Nampa exit #35, (208)-467-2888 | ||||||||||||||||||||||||
| Directions: | I-84 to exit #29. Two miles east on Hwy 20-26 to Middleton Road. North 2 miles. Lake on left. | ||||||||||||||||||||||||
| Awards: | TBA | ||||||||||||||||||||||||
| Practice: | Friday, Sept 7th, 1:00 P.M. till dusk.$5 per ride | ||||||||||||||||||||||||
| Start Time: | Saturday: 8:30 a.m.Sunday: 8:30 a.m. | ||||||||||||||||||||||||
| Schedule of Events: | Saturday: Jump, Slalom rd 1, Slalom rd2 (as far as time permits). Sunday: Tricks, Slalom rd 2 cont., Slalom rd.3 | ||||||||||||||||||||||||
| Comments: | Never-made format scored by AWSA age divisions. Please include on entry form: Jump 5 or 5.5, Tricks <1500 & >1510, Slalom -15, -22, -28, 26mph,30mph,34mph,-32, -35,-38 | ||||||||||||||||||||||||
| Return to Tournament Schedule | |||||||||||||||||||||||||
| Return to Home Page |
| 07/14/2001 – 07/15/2001 | |||
| Leading Edge Open | |||
| 3Slm, Cls C .. 1Trk, Cls C .. 1Jmp, Cls C .. | |||
| Divisions: | All ex Open | ||
| Sponsor: | Leading Edge Ski Club | ||
| Site: | Gilbert Lake | ||
| Location: | Caldwell, ID | ||
| Entry Limit: | 65 | ||
| Entry Fees: | $30-1event, $32- 2 event, $35-3 event, $75 family | ||
| Entry Deadline: | 07/13/2001 | ||
| Late Fee: | $10.00 | ||
| Send Entries to: | Robin Gilbert 22071 Middleton Rd Caldwell, ID 83605 [email protected] |
||
| Accommodations: | Primitive camping on site.Motels: Best Inn @ exit#29 (208)-454-2222, Best Western @ exit#29 (208)-454-7225, Super 8 in Nampa exit #35, (208)-467-2888 | ||
| Directions: | I-84 to exit #29. Two miles east on Hwy 20-26 to Middleton Road. North 2 miles. Lake on left. | ||
| Awards: | TBA | ||
| Practice: | Friday, July 13th, 1:00 P.M. till dusk.$5 per ride | ||
| Start Time: | Saturday: 8:00 a.m.Sunday: 8:30 a.m. | ||
| Schedule of Events: | Saturday: Jump, Slalom rd 1, Slalom rd 2 (as far as time permits). Sunday: Tricks, Slalom rd 2 cont., Slalom rd.3 | ||
| Comments: | Never-made format scored by AWSA age divisions. Please include on entry form: Jump 5or 5.5, Tricks <1500 & >1510, Slalom -15, -22, -28, 26mph,30mph,34mph,-32, -35,-38 | ||
| Return to Tournament Schedule | |||
| Tournament Dir: | Tim Gilbert |
| Chief Judge: | Robin Gilbert |
| Chief Scorer: | Pauline Young |
| Chief Boat Driver: | Tim Gilbert |
| Chief Safety: | Zachary Medek |
| Tech Control: | |
| Pan Am Judge: | |
| Out of Area Judge: |
| Appointed Judges: | Don Parsons Tom Hanson Barry Young Deb Parsons |
| Appointed Drivers: | Tom Hanson |
| Appointed Scorer: | Robin Gilbert |