| Return to Home Page |
| 07/07/2001 – 07/08/2001 | |||
| Golden West Sweatin Bullets – Results |
|||
| 2 Slm-ELR … 2 Trk-ELR … 2 Jmp-ELR … | |||
| Divisions: | All | ||
| Sponsor: | Golden West Tournament Water Ski Club | ||
| Site: | Cheyenne Lake | ||
| Location: | Newberry Springs, CA | ||
| Entry Limit: | 70 | ||
| Entry Fees: | $50 1st ride/ $10 per additional ride | ||
| Entry Deadline: | 06/16/2001 | ||
| Late Fee: | $5.00 | ||
| Send Entries to: | Lori Robinson 15213 Arcturus Gardena, CA 90249 [email protected] |
||
| Accommodations: | Primitive camping on site. Hotels in nearby Barstow. | ||
| Directions: | |||
| Awards: | Juniors | ||
| Practice: | None | ||
| Start Time: | SAT: 7:30amSUN: 7:30am | ||
| Schedule of Events: | SAT=*Slalom R1: W1-10, OM, OW, M1-10, B1-3, G1-3 *Slalom R2:SAME *Trick R1:SAME *Trick R2:SAME/ SUN=*Jump R1: B3, M1-2, OW, OM, B2, G2, M3-10, W1-10 *Jump R2: B2, G2, M3-10, W1-10, B3, M1-2, OW, OM *Slalom R2:CONTINUED AS NECESSARY FROM SATURDAY | ||
| Comments: | Maximum 3 rides. Indicate events desired, no changes at tournament. Senior judges ski free! Only complete entries accepted. Entry includes t-shirt, indicate size. Dogs must be on leash. | ||
| Return to Tournament Schedule | |||
| Tournament Dir: | Todd Robinson |
| Chief Judge: | Phil Adams |
| Chief Scorer: | Barbara Canfield |
| Chief Boat Driver: | Wayne Canfield |
| Chief Safety: | Rick Bergstrom |
| Tech Control: | Dee Johnson |
| Pan Am Judge: | Phil Adams |
| Out of Area Judge: | Don Parsons |
| Appointed Judges: | Mike Hayes Scott Milewski Don Parsons Annette Cleveland Ed Cleveland |
| Appointed Drivers: | |
| Appointed Scorer: |