| Return to Home Page |
| 06/02/2001 – 06/03/2001 | |||
| 12th ANNUAL DESERT CLASSIC (Results) |
|||
| Pick 7 Pulls… Slm, Cls C .. Trk, Cls C .. Jmp, Cls C .. | |||
| Divisions: | All..Never Made in Santion Format | ||
| Sponsor: | Wet Set Village Ski Club | ||
| Site: | WETSET VILLAGE | ||
| Location: | NEWBERRY SPRINGS, Ca | ||
| Entry Limit: | 180 Rides | ||
| Entry Fees: | 1st ride $25(includes dinner),2nd&3rd$15ea,4-7 $13ea | ||
| Entry Deadline: | 05/23/2001 | ||
| Late Fee: | $0.00 | ||
| Send Entries to: | Sue Strohbach 423 Windtree Ave. Thousand Oaks, Ca 91320 [email protected] |
||
| Accommodations: | Camping on site (Rated by OFFICIAL TOURNAMENT JUNKIES AS A *****FIVE STAR SKI LAKE WITH OUTSTANDING CAMPING), Dogs on leash, Motels in Barstow 20 Minutes from site. | ||
| Directions: | 44505 Silver Valley Rd, Newberry Springs Ca.20 miles East of Barstow. Access via Hwy 40 or Hwy 15. Please e-mail Sue S.(Registrar) for map or further directions. | ||
| Awards: | Boys and girls divisions. | ||
| Practice: | WE HAVE YEARS OF PRACTICE PUTTING ON TOURNAMENTS THAT PROVIDE BOTH GREAT SKIING AND SOCIALIZING ! GET YOUR ENTRY IN EARLY ,WE DONT WANT YOU TO MISS THE EXCITEMENT.(ALSO…no time for practice). | ||
| Start Time: | Saturday 7:30 am Sunday 7:30 am* . *HOWEVER IF SATURDAY TRICKS DO NOT FINISH,THEY WILL RESUME AT 7:00 am SUNDAY !!! | ||
| Schedule of Events: | SAT: SL Rd1,NMade 24,26,28 etc thru 41 1/2;SL Rd 2 Same as Rd 1;Trk Rd 1 NMade 0-250,251-500 etc.Trk Rd 2&3 same as 1. SUN: Jump NMade 40-35,50-50,51-75 etc. Jmp2&3 same as 1. Sl Rd 3 same as Sl Rd 1&2. | ||
| Comments: | BEACH PARTY w/LIVE BAND, DANCING, VOLLYBALL AND DINNER INCLUDED .Non-skier dinners $8 Adults $5 children. Submit fees and chicken or Tri-Tip entry counts. Skiers must work tourney !!! | ||
| Return to Tournament Schedule | |||
| Tournament Dir: | Tim Rohm ,Walt Nitto |
| Chief Judge: | Brad Corbin |
| Chief Scorer: | Martha Selsor |
| Chief Boat Driver: | Joe Nolan |
| Chief Safety: | Al Van Beenen |
| Tech Control: | |
| Pan Am Judge: | |
| Out of Area Judge: |
| Appointed Judges: | Terry Selsor Phil Adams |
| Appointed Drivers: | |
| Appointed Scorer: |