| 09/08/2001 – 09/09/2001 | |||||||||||||||||||||||||
| Sabrina in September – Results |
|||||||||||||||||||||||||
| 3Slm, Cls C .. | |||||||||||||||||||||||||
| Divisions: | ALL | ||||||||||||||||||||||||
| Sponsor: | Sabrina Lake Water Ski Club | ||||||||||||||||||||||||
| Site: | Sabrina Lake | ||||||||||||||||||||||||
| Location: | Halsey, OR | ||||||||||||||||||||||||
| Entry Limit: | 60 | ||||||||||||||||||||||||
| Entry Fees: | $40.00 single $80.00 Family | ||||||||||||||||||||||||
| Entry Deadline: | 09/01/2001 | ||||||||||||||||||||||||
| Late Fee: | $10.00 | ||||||||||||||||||||||||
| Send Entries to: | Ken Smith 3260a Pacific PL. Albany, OR 97321 [email protected] |
||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
| Accommodations: | Primitive camping or nearby motel Pioneer Villa (541 369-2801) Albany 17 miles north or Eugene 23 miles south. | ||||||||||||||||||||||||
| Directions: | I-5 Halsey exit #216, go east 100 yards to Ogle Road. Turn left onto Ogle and drive 2 miles (north), Lake on the left. | ||||||||||||||||||||||||
| Awards: | none | ||||||||||||||||||||||||
| Practice: | Practice Friday June 15 starting around noon until dusk. | ||||||||||||||||||||||||
| Start Time: | 8:30 am both days. | ||||||||||||||||||||||||
| Schedule of Events: | Round 1 B1-3 G1-3 W1-8 M8-1 Super 34: Same order for each round. Will stop tournament at 4:30 pm Saturday and finish classes on Sunday. | ||||||||||||||||||||||||
| Comments: | Beach party on Saturday bring something to grill, food stuffs and pop provided. Non-skiers $3.00 extra. Please indicate with entry number of individuals attending Beach Party. | ||||||||||||||||||||||||
| Return to Tournament Schedule | |||||||||||||||||||||||||
| Return to Home Page |
| 06/16/2001 | |||
| One Day in June – (Results) |
|||
| 2Slm, Cls C .. | |||
| Divisions: | ALL | ||
| Sponsor: | Sabrina Lake Water Ski Club | ||
| Site: | Sabrina Lake | ||
| Location: | Halsey, OR | ||
| Entry Limit: | 50 | ||
| Entry Fees: | $35.00 single $80.00 Family | ||
| Entry Deadline: | 06/12/2001 | ||
| Late Fee: | $10.00 | ||
| Send Entries to: | Ken Smith 3260a Pacific PL. Albany, OR 97321 [email protected] |
||
| Accommodations: | Primitive camping or nearby motel Pioneer Villa (541 369-2801) Albany 17 miles north or Eugene 23 miles south. | ||
| Directions: | I-5 Halsey exit #216, go east 100 yards to Ogle Road. Turn left onto Ogle and drive 2 miles (north), Lake on the left. | ||
| Awards: | none | ||
| Practice: | Practice Friday June 15 starting around noon until dusk. | ||
| Start Time: | 8:30 am | ||
| Schedule of Events: | Round 1 B1-3 G1-3 W1-8 M8-1 Super 34: Round 2 same as round 1 | ||
| Comments: | |||
| Return to Tournament Schedule | |||
| Tournament Dir: | David OKain |
| Chief Judge: | Henry Stanko |
| Chief Scorer: | Tad Scharph |
| Chief Boat Driver: | Jim Fielding |
| Chief Safety: | Henry Stanko |
| Tech Control: | |
| Pan Am Judge: | |
| Out of Area Judge: |
| Appointed Judges: | Mike Stajgr Merle Vasbinder David OKain |
| Appointed Drivers: | |
| Appointed Scorer: |