| 06/30/2001 – 07/01/2001 | |||||||||||||||||||||||||
| 48th Rocky Mountain Open – Results |
|||||||||||||||||||||||||
| 2Slm, Cls E .. 1Trk, Cls C .. 1Jmp, Cls C .. | |||||||||||||||||||||||||
| Divisions: | All | ||||||||||||||||||||||||
| Sponsor: | Denver Water Ski Club | ||||||||||||||||||||||||
| Site: | Cottonwood Lake | ||||||||||||||||||||||||
| Location: | Brighton, CO | ||||||||||||||||||||||||
| Entry Limit: | 90 | ||||||||||||||||||||||||
| Entry Fees: | $50 (1Ev) $55 (2Ev) $60 (3Ev) $100 family 60+ 1/2 p | ||||||||||||||||||||||||
| Entry Deadline: | 06/28/2001 | ||||||||||||||||||||||||
| Late Fee: | $10.00 | ||||||||||||||||||||||||
| Send Entries to: | Thresa Speak 3382 Vivian Dr. Wheat Ridge, CO 80033 [email protected] |
||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
| Accommodations: | Yes Brighton motels and on site camping (grass, water, electric) | ||||||||||||||||||||||||
| Directions: | 2 miles noth of Brighton, CO. highway 85 at road 4. | ||||||||||||||||||||||||
| Awards: | Yes by Don Hicks @ SHORTLINE SUBARU INFINITY | ||||||||||||||||||||||||
| Practice: | Yes FREE Friday 6/29/2001 noon till dusk | ||||||||||||||||||||||||
| Start Time: | 7:30 A.M. | ||||||||||||||||||||||||
| Schedule of Events: | Saturday: Slalom G1-3/OW/W1-8/B1-3/OM/M1-8 Jump Same as sat slalom Sunday: Tricks Same as saturday slalom Slalom B1-3/M1-2/OM/M3-8/G1-3/W1-8/OW | ||||||||||||||||||||||||
| Comments: | Entries to include AWSA card & copy of SS card. Checks to Denver Water Ski Club. Entry includes Saturday night Dinner & breakfast bagels. T shirts for all contestants courtesy of Don Hicks & SHORTLINE | ||||||||||||||||||||||||
| Return to Tournament Schedule | |||||||||||||||||||||||||
| 08/11/2001 | |||||||||||||||||||||||||
| INFINITY TEAM TOURNAMENT – Results |
|||||||||||||||||||||||||
| 2Slm, Cls C .. | |||||||||||||||||||||||||
| Divisions: | All | ||||||||||||||||||||||||
| Sponsor: | Denver Water Ski Club | ||||||||||||||||||||||||
| Site: | Cottonwood Lake | ||||||||||||||||||||||||
| Location: | Brighton, CO | ||||||||||||||||||||||||
| Entry Limit: | 80 | ||||||||||||||||||||||||
| Entry Fees: | $35/$70 family/60 yrs+ 1/2 price | ||||||||||||||||||||||||
| Entry Deadline: | 08/09/2001 | ||||||||||||||||||||||||
| Late Fee: | $10.00 | ||||||||||||||||||||||||
| Send Entries to: | Carolyn Borga 3465 Miller St. Wheat Ridge, CO 80033 [email protected] |
||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
| Accommodations: | Brighton motels & onsite camping (grass on a first come first served basis,electric and water) | ||||||||||||||||||||||||
| Directions: | 2 miles north of Brighton, CO. on highway 85 then right on WCroad 4, then 20 yards & left on dirt road to lake. | ||||||||||||||||||||||||
| Awards: | Yes by Don Hicks & SHORTLINE SUBARU/INFINITY. | ||||||||||||||||||||||||
| Practice: | Yes FREE 2:00p.m. till dusk Friday 8/10/2001 | ||||||||||||||||||||||||
| Start Time: | 7:30 A.M. | ||||||||||||||||||||||||
| Schedule of Events: | 1st Rnd G1-3/W1-8/B1-3/M1-8/S34/OM/OW2nd Rnd OW/OM/S34/M8-1/B3-1/W8-1/G3-1 | ||||||||||||||||||||||||
| Comments: | Teams will be randomly selected. See www.awsawest.net/area6/2000infinity.htm for details. Dogs on leash. Checks to Denver Water Ski Club. Super 34 requirements to 3@35 twice in the last 12 months. | ||||||||||||||||||||||||
| Return to Tournament Schedule | |||||||||||||||||||||||||
| Return to Home Page |
| 06/16/2001 – 06/17/2001 | |||
| Cottonwood Kickoff – Results |
|||
| 2Slm, Cls C .. 1Trk, Cls C .. 2Jmp, Cls C .. | |||
| Divisions: | All | ||
| Sponsor: | Denver Water Ski Club | ||
| Site: | Cottonwood Lake | ||
| Location: | Brighton, CO | ||
| Entry Limit: | 90 | ||
| Entry Fees: | $30(1Ev)$35(2Ev)$40(3Ev) $60 family 60 yrs+ 1/2 pri | ||
| Entry Deadline: | 06/15/2001 | ||
| Late Fee: | $10.00 | ||
| Send Entries to: | Thresa Speak 3382 Vivian Dr. Wheat Ridge, CO 80033 [email protected] |
||
| Accommodations: | Brighton motels and on site camping(water, grass, electric) | ||
| Directions: | 2 miles north of Brighton on Highway 85 at road 4 | ||
| Awards: | Yes by Don Hicks @ SHORTLINE SUBARU INFINITY | ||
| Practice: | Yes FREE Friday 6/15/2001 noon til dusk | ||
| Start Time: | 8:00 A.M. | ||
| Schedule of Events: | Saturday 1st rnd Slalom B1-3/G1-3/W1-8/M1-8/OM/OW Rnds 1&2 Jump same as Saturday Slalom Sunday Tricks Same as Saturday Slalom 2nd Rnd Slalom OW/OM/M8-1/W8-1/G3-1/B3-1 | ||
| Comments: | Entries to include USAWSA card & copy of SS card. Checks to Denver Water Ski Club. Fruit & Breakfast Bagels. All Dogs must be on leash. Awards by Don Hicks & SHORTLINE INFINITY | ||
| Return to Tournament Schedule | |||
| Tournament Dir: | Phil Edwards |
| Chief Judge: | Lillian Edwards |
| Chief Scorer: | Carolyn Borga |
| Chief Boat Driver: | Steve Speak |
| Chief Safety: | Julie SouthardRomero |
| Tech Control: | |
| Pan Am Judge: | |
| Out of Area Judge: |
| Appointed Judges: | Thresa Speak Angelika Schott Dennis Schott |
| Appointed Drivers: | |
| Appointed Scorer: |