| 06/27/2001 | |||||||||||||||||||||||||
| Delta Hot Summer Nite 2001 – Results |
|||||||||||||||||||||||||
| 1Slm, Cls C .. | |||||||||||||||||||||||||
| Divisions: | All | ||||||||||||||||||||||||
| Sponsor: | Berkeley Water Ski Club | ||||||||||||||||||||||||
| Site: | BWSC Delta Site | ||||||||||||||||||||||||
| Location: | Discovery Bay, Ca | ||||||||||||||||||||||||
| Entry Limit: | 55 | ||||||||||||||||||||||||
| Entry Fees: | $25.00 / $65.00 family | ||||||||||||||||||||||||
| Entry Deadline: | 06/20/2001 | ||||||||||||||||||||||||
| Late Fee: | $0.00 | ||||||||||||||||||||||||
| Send Entries to: | Darrell Smith 2171 St. Andrews Ct. Discovery Bay, Ca 94514 [email protected] |
||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
| Accommodations: | None | ||||||||||||||||||||||||
| Directions: | Call for directions | ||||||||||||||||||||||||
| Awards: | None | ||||||||||||||||||||||||
| Practice: | Till Noon | ||||||||||||||||||||||||
| Start Time: | 1pm. Sharp!!!!! | ||||||||||||||||||||||||
| Schedule of Events: | M5-1, B3-1, M8-6, W5-1, G3-1, W8-6 | ||||||||||||||||||||||||
| Comments: | Entry fee will include BBQ for all skiers. Food booth on site. Entry must include form, SS#, proof of USA Water Ski membership and check payableto B.W.S.C. No Dogs | ||||||||||||||||||||||||
| Return to Tournament Schedule | |||||||||||||||||||||||||
| 08/25/2001 | |||||||||||||||||||||||||
| Als Novice Nationals | |||||||||||||||||||||||||
| 2Slm, Cls NC .. | |||||||||||||||||||||||||
| Divisions: | All | ||||||||||||||||||||||||
| Sponsor: | Berkeley Water Ski Club | ||||||||||||||||||||||||
| Site: | Berkeley Aquatic Park | ||||||||||||||||||||||||
| Location: | Berkeley, CA | ||||||||||||||||||||||||
| Entry Limit: | 60 skiers | ||||||||||||||||||||||||
| Entry Fees: | $30 | ||||||||||||||||||||||||
| Entry Deadline: | 08/25/2001 | ||||||||||||||||||||||||
| Late Fee: | $0.00 | ||||||||||||||||||||||||
| Send Entries to: | Chris Volosing 1019 Zamora Drive Pacifica, CA 94044 |
||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
| Accommodations: | Food booth on site. | ||||||||||||||||||||||||
| Directions: | |||||||||||||||||||||||||
| Awards: | T-Shirts to all entries | ||||||||||||||||||||||||
| Practice: | none | ||||||||||||||||||||||||
| Start Time: | 9:00 am | ||||||||||||||||||||||||
| Schedule of Events: | Round 1: G1-3, B1-2, W1-8, M8-1, B3 Round 2: Inverse order of Round 1 | ||||||||||||||||||||||||
| Comments: | Please preregister as early as possible. | ||||||||||||||||||||||||
| Return to Tournament Schedule | |||||||||||||||||||||||||
| 09/08/2001 – 09/09/2001 | |||||||||||||||||||||||||
| BWSC Championships @ Lang Lake | |||||||||||||||||||||||||
| 2Slm, Cls C .. | |||||||||||||||||||||||||
| Divisions: | G1-3, B1-3, W1-8, M1-8, Open W & M | ||||||||||||||||||||||||
| Sponsor: | Berkeley Water Ski Club | ||||||||||||||||||||||||
| Site: | Lang Lake | ||||||||||||||||||||||||
| Location: | Cameron Park, CA | ||||||||||||||||||||||||
| Entry Limit: | 90 | ||||||||||||||||||||||||
| Entry Fees: | $39 | ||||||||||||||||||||||||
| Entry Deadline: | 08/27/2001 | ||||||||||||||||||||||||
| Late Fee: | $10.00 | ||||||||||||||||||||||||
| Send Entries to: | Bob Pavao 5010 Discovery Point Discovery Bay, CA 94514 [email protected] |
||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
| Accommodations: | Primitive Camping at site or hotels close by are: Best Western (530) 677-2203 Super 8 (530) 677-7177 | ||||||||||||||||||||||||
| Directions: | From Sacramento take Hwy 50 East for 25 miles, Exit Cameron Park Dr. go aprox 2 miles, then turn right at two white stone pillars, then straight 1 mile to lake on the right. | ||||||||||||||||||||||||
| Awards: | Yes | ||||||||||||||||||||||||
| Practice: | None | ||||||||||||||||||||||||
| Start Time: | Sat: 8:30AM Sun: 9:00AM | ||||||||||||||||||||||||
| Schedule of Events: | Girls 1-3, Boys 1-3, Women 1-8, Men 1-8, Open Women & Open Men | ||||||||||||||||||||||||
| Comments: | BBQ Party Sat Night. Bring your meat, drinks and side dishes provided. All guests welcome. Entry checks should be payable to: B.W.S.C. | ||||||||||||||||||||||||
| Return to Tournament Schedule | |||||||||||||||||||||||||
| 10/13/2001 – 10/14/2001 | |||||||||||||||||||||||||
| Berkeley Delta Fall Open – Results |
|||||||||||||||||||||||||
| 2Slm, Cls C .. 2Trk, Cls C .. | |||||||||||||||||||||||||
| Divisions: | All | ||||||||||||||||||||||||
| Sponsor: | Berkeley Water Ski Club | ||||||||||||||||||||||||
| Site: | BWSC Delta Site | ||||||||||||||||||||||||
| Location: | Discovery Bay, CA | ||||||||||||||||||||||||
| Entry Limit: | 75 Rides / Day | ||||||||||||||||||||||||
| Entry Fees: | $30 for 1 ev; $38 for 2 ev; kids 1/2 Price | ||||||||||||||||||||||||
| Entry Deadline: | 10/07/2001 | ||||||||||||||||||||||||
| Late Fee: | $0.00 | ||||||||||||||||||||||||
| Send Entries to: | Russ Selsor 6778 Velvet Meadow Ct San Jose, CA 95120 [email protected] |
||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
| Accommodations: | Camping available at Cruiser Haven. Food Booth on Site | ||||||||||||||||||||||||
| Directions: | |||||||||||||||||||||||||
| Awards: | T-Shirts; Awards for Kids | ||||||||||||||||||||||||
| Practice: | None | ||||||||||||||||||||||||
| Start Time: | 8:30 | ||||||||||||||||||||||||
| Schedule of Events: | Saturday: Slalom Round 1 – M3, OM, M1,2,4, B1-3, G1-3, W1-7 M5-9. Tricks Round 1 – M1-3, B1-3, G1-3 W1-7, M4-9; Tricks Round 2 – same as round 1 Sunday Slalom Rd 2 – B1-3, G1-3, W1-7, M4-8, M1-3, OM | ||||||||||||||||||||||||
| Comments: | Boat Pooling to site is recommended.Taxi/Ferry Service from Bull Frog available every 1 1/2 hours starting at 8:00. | ||||||||||||||||||||||||
| Return to Tournament Schedule | |||||||||||||||||||||||||
| Return to Home Page |
| 06/02/2001 – 06/03/2001 | |||
| COYOTE LAKE ROUND UP | |||
| 3Slm, Cls C .. | |||
| Divisions: | ALL | ||
| Sponsor: | BER | ||
| Site: | COYOTE LAKE | ||
| Location: | ACAMPO, CA | ||
| Entry Limit: | 75 | ||
| Entry Fees: | 40.00 | ||
| Entry Deadline: | 05/15/2001 | ||
| Late Fee: | $10.00 | ||
| Send Entries to: | GREG BADAL 1038 PETITE SIRAH LANE BRENTWOOD, CA 94513 [email protected] |
||
| Accommodations: | Camping on Site Hotels near by | ||
| Directions: | Coyote Lake Ranch 15948 East Collier Road, Acampo, CA Hwy 99 to East Collier approx. 8 miles on right GATE CODE #1234 | ||
| Awards: | N/A | ||
| Practice: | FRIDAY JUNE 1, 2001 2-7 PM$ 10.00 6 PASSES | ||
| Start Time: | SATURDAY & SUNDAY 8 AM | ||
| Schedule of Events: | Saturday ROUND 1: M3, N, B1-2, G1-3, W7-3, OW, W1-2, M2-1, OM, M4-7 ROUND 2: M3 AS TIME ALLOWS SAME ORDER AS SUNDAY: COMPLETE ROUND 2 & 3 PER SCHEDULE | ||
| Comments: | PLease NO Dogs | ||
| Return to Tournament Schedule | |||
| Tournament Dir: | GREG BADAL |
| Chief Judge: | Andrea Plough |
| Chief Scorer: | Richelle Matli |
| Chief Boat Driver: | Jeff Goldman |
| Chief Safety: | Randy Hinkle |
| Tech Control: | |
| Pan Am Judge: | |
| Out of Area Judge: |
| Appointed Judges: | Jeff Goldman Richelle Matli |
| Appointed Drivers: | |
| Appointed Scorer: |