AWSA WEST 1997 Regionals

1997 WESTERN REGIONALS RESULTS DIVISION: BOYS 1

SLALOM WINNERS ----------------------------           SCORING DETAILS:

PLC COMPETITOR NAME      DIV TM AGE HOMETOWN         LAST SP LINE TOTAL OVRL

 1  YOUNG, MICHAEL B         W    9 MERIDIAN, ID     3.00 30 1425 63.00  940
 2  WINTTER, SKIP            W    9 CLAYTON, CA      1.00 30 1425 61.00  910
 3  PINGATORE, JUSTIN        W    9 NOVATO, CA       6.00 30 1600 60.00  896
 4  DETRICK, BRIAN           W    7 ELK GROVE, CA    3.50 30 1600 57.50  858
 5  ALSBURY, SCOTT           W    8 KALISPELL, MT    3.00 30 1825 51.00  761


TRICKS WINNERS ----------------------------           SCORING DETAILS:

PLC COMPETITOR NAME      DIV TM AGE HOMETOWN          P#1  P#2 TOTAL OVRL

 1  YOUNG, MICHAEL B         W    9 MERIDIAN, ID      960  200  1160  580
 2  SELSOR, STORM            W    7 FREMONT, CA       660  390  1050  525
 3  QUACKENBUSH, CHARLES P   W    7 RIO LINDA, CA     240  500   740  370
 4  PINGATORE, MIKE          W    7 NOVATO, CA        200  500   700  350
 5  WINTTER, SKIP            W    9 CLAYTON, CA       260  320   580  290

OVERALL WINNERS ----------------------------          SCORING DETAILS:

PLC COMPETITOR NAME      DIV TM AGE HOMETOWN          SLM  TRK  JMP  TOTAL

 1  YOUNG, MICHAEL B         W    9 MERIDIAN, ID      940  580  --- 1520.3 
 2  SELSOR, STORM            W    7 FREMONT, CA       702  525  --- 1226.5 
 3  WINTTER, SKIP            W    9 CLAYTON, CA       910  290  --- 1200.4 
 4  PINGATORE, JUSTIN        W    9 NOVATO, CA        896  250  --- 1145.5 
 5  DETRICK, BRIAN           W    7 ELK GROVE, CA     858  205  --- 1063.2 


1997 WESTERN REGIONALS         DIVISION: BOYS 2


SLALOM WINNERS ----------------------------           SCORING DETAILS:

PLC COMPETITOR NAME      DIV TM AGE HOMETOWN         LAST SP LINE TOTAL OVRL

 1  SEEFRIED, JUSTIN         W   12 GALT, CA         2.50 34 1200 56.50 1228
 2  TRAPP, IAN               W   10 CANYON LAKE, CA  5.00 34 1425 47.00 1022
 3  JOHNSON, MATT S          W   11 BOTHELL, WA      1.50 34 1425 43.50  946
 4  TERRANOVA, JOEL          W   12 WINDSOR, CO      1.50 34 1425 43.50  946
 5  KINNEY, BRIAN            W   12 YUBA CITY, CA    4.00 34 1600 40.00  870


TRICKS WINNERS ----------------------------           SCORING DETAILS:

PLC COMPETITOR NAME      DIV TM AGE HOMETOWN          P#1  P#2 TOTAL OVRL

 1  SEEFRIED, JUSTIN         W   12 GALT, CA         1720 1560  3280  800
 2  TRAPP, IAN               W   10 CANYON LAKE, CA  1450 1040  2490  607
 3  FELDHEGER, TRAVIS        W   10 BOTHELL, WA       510  810  1320  322
 4  KINNEY, BRIAN            W   12 YUBA CITY, CA     810  440  1250  305
 5  SELSOR, RYAN             W   10 SAN JOSE, CA      970    0   970  237


JUMPING WINNERS ----------------------------          SCORING DETAILS:

PLC COMPETITOR NAME      DIV TM AGE HOMETOWN         H SP  B/U  MTR  FT OVRL

 1  SEEFRIED, JUSTIN         W   12 GALT, CA         5 28 21.8 22.0  72  498
 2  KINNEY, BRIAN            W   12 YUBA CITY, CA    5 28 19.4 20.3  67  432
 3  VOGT, BOBBIE             W   11 , CO             5 28 18.4 19.8  65  406
 4  QUACKENBUSH, JOEY        W   12 RIO LINDA, CA    5 28 17.4 19.3  63  382
 5  TRAPP, IAN               W   10 CANYON LAKE, CA  5 28 17.4 17.8  58  323


OVERALL WINNERS ----------------------------          SCORING DETAILS:

PLC COMPETITOR NAME      DIV TM AGE HOMETOWN          SLM  TRK  JMP  TOTAL

 1  SEEFRIED, JUSTIN         W   12 GALT, CA         1228  800  498 2526.6 
 2  TRAPP, IAN               W   10 CANYON LAKE, CA  1022  607  323 1952.3 
 3  KINNEY, BRIAN            W   12 YUBA CITY, CA     870  305  432 1606.0 
 4  FELDHEGER, TRAVIS        W   10 BOTHELL, WA       674  322  301 1297.3 
 5  QUACKENBUSH, JOEY        W   12 RIO LINDA, CA     533  178  382 1092.1 

1997 WESTERN REGIONALS         DIVISION: BOYS 3


SLALOM WINNERS ----------------------------           SCORING DETAILS:

PLC COMPETITOR NAME      DIV TM AGE HOMETOWN         LAST SP LINE TOTAL OVRL

 1  COBB, CASIE              W   16 HUNTINGTON BE CA 4.00 36 1200 52.00 1040
 2  MILLS, WILLIAM           W   13 THORNTON, CO      .50 36 1200 48.50  970
 3  CARREIRA, DANIEL         W   16 OAKDALE, CA      5.00 36 1300 47.00  940
 4  BRITTON, TREVOR          W   16 SPOKANE, WA      1.00 36 1300 43.00  860
 5  VOEGTLE, MATTHEW         W   14 WINDSOR, CO      5.00 36 1425 41.00  820


TRICKS WINNERS ----------------------------           SCORING DETAILS:

PLC COMPETITOR NAME      DIV TM AGE HOMETOWN          P#1  P#2 TOTAL OVRL

 1  COBB, CASIE              W   16 HUNTINGTON BE CA  970  200  1170  260
 2  LOCK, BRIAN              W   14 SCOTTS VLY, CA    810  210  1020  227
 3  BRITTON, TREVOR          W   16 SPOKANE, WA       660  330   990  220
 4  HOUCHIN, KEVIN           W   15 GLENDALE, AZ       40  160   200   44


JUMPING WINNERS ----------------------------          SCORING DETAILS:

PLC COMPETITOR NAME      DIV TM AGE HOMETOWN         H SP  B/U  MTR  FT OVRL

 1  BRITTON, TREVOR          W   16 SPOKANE, WA      H 32 38.8 43.6 143 1156
 2  MENDELL, JASON           W   15 , OR             5 32 33.5 34.2 112  709
 3  HOUCHIN, KEVIN           W   15 GLENDALE, AZ     5 31 25.5 25.8  85  408
 4  VOGT, DAVID J            W   13 PARKER, CO       5 32 19.8 19.9  65  239


OVERALL WINNERS ----------------------------          SCORING DETAILS:

PLC COMPETITOR NAME      DIV TM AGE HOMETOWN          SLM  TRK  JMP  TOTAL

 1  BRITTON, TREVOR          W   16 SPOKANE, WA       860  220 1156 2236.0 
 2  HOUCHIN, KEVIN           W   15 GLENDALE, AZ      760   44  408 1212.8 


1997 WESTERN REGIONALS        DIVISION: GIRLS 1

SLALOM WINNERS ----------------------------           SCORING DETAILS:

PLC COMPETITOR NAME      DIV TM AGE HOMETOWN         LAST SP LINE TOTAL OVRL

 1  POSEY, CORALEA           W    9 CANYON LK, CA    4.00 30 2300 46.00  742
 2  STEVENSON, TIFFANY       W    9 SANTA MARIA, CA  3.00 26 2300 33.00  532
 3  MILLS, CHARLEY           W    9 THORNTON, CO     2.00 26 2300 32.00  516
 4  WILSON, KAITLYN          W    8 DISCOVERY BAY CA 4.00 24 2300 28.00  452
 5  HARTMAN, RACHEL          W    8 CANYON LAKE, CA  1.00 24 2300 25.00  403


TRICKS WINNERS ----------------------------           SCORING DETAILS:

PLC COMPETITOR NAME      DIV TM AGE HOMETOWN          P#1  P#2 TOTAL OVRL

 1  POSEY, CORALEA           W    9 CANYON LK, CA     820  570  1390  579
 2  HARTMAN, RACHEL          W    8 CANYON LAKE, CA   580    0   580  242
 3  WILSON, KAITLYN          W    8 DISCOVERY BAY CA  410    0   410  171
 4  SELSOR, BRITTANY         W    8 SAN JOSE, CA      170    0   170   71

OVERALL WINNERS ----------------------------          SCORING DETAILS:

PLC COMPETITOR NAME      DIV TM AGE HOMETOWN          SLM  TRK  JMP  TOTAL

 1  POSEY, CORALEA           W    9 CANYON LK, CA     742  579  --- 1321.1 
 2  HARTMAN, RACHEL          W    8 CANYON LAKE, CA   403  242  ---  644.9 
 3  WILSON, KAITLYN          W    8 DISCOVERY BAY CA  452  171  ---  622.4 
 4  SELSOR, BRITTANY         W    8 SAN JOSE, CA       24   71  ---   95.0 


1997 WESTERN REGIONALS        DIVISION: GIRLS 2

SLALOM WINNERS ----------------------------           SCORING DETAILS:

PLC COMPETITOR NAME      DIV TM AGE HOMETOWN         LAST SP LINE TOTAL OVRL

 1  BUCHLI, LISA             W   11 QUEEN CREEK, AZ  1.00 34 1425 49.00  925
 2  BONNEY, SHANLEY          W   12 REDMOND, WA      2.00 34 1825 38.00  717
 3  ELLERMEIER, DOMINIQUE    W   12 ST HELENA, CA    4.00 34 2300 34.00  642
 4  PARSONS, CHRISTINE       W   11 N SALT LK, UT    3.50 34 2300 33.50  632
 5  BLACKWELL, JAMIE         W   12 CONCORD, CA      3.00 34 2300 33.00  623


TRICKS WINNERS ----------------------------           SCORING DETAILS:

PLC COMPETITOR NAME      DIV TM AGE HOMETOWN          P#1  P#2 TOTAL OVRL

 1  HUMPHREYS, CHRISTY       W   10 FREMONT, CA       240  500   740  195
 2  PARSONS, CHRISTINE       W   11 N SALT LK, UT     390  320   710  187
 3  WATHOR, JONICA           W   10 RIO LINDA, CA     500  160   660  174

1997 WESTERN REGIONALS        DIVISION: GIRLS 3

SLALOM WINNERS ----------------------------           SCORING DETAILS:

PLC COMPETITOR NAME      DIV TM AGE HOMETOWN         LAST SP LINE TOTAL OVRL

 1  WORTHINGTON, JENNY       W   15 MESA, AZ         4.50 34 1425 46.50  894
 2  BONNEY, TARA             W   14 REDMOND, WA      3.00 34 1425 45.00  865
 3  WOO, RENEE               W   13 SAN LEANDRO, CA  3.00 34 1425 45.00  865
 4  DONOVAN, CASEY           W   15 BRADLEY, CA      2.00 34 1425 44.00  846
 5  WATHOR, JESSICA          W   13 RIO LINDA, CA    1.50 34 1425 43.50  837


TRICKS WINNERS ----------------------------           SCORING DETAILS:

PLC COMPETITOR NAME      DIV TM AGE HOMETOWN          P#1  P#2 TOTAL OVRL

 1  NICHOLSON, JENNY         W   13 CANYON LAKE, CA   990 1140  2130  453
 2  QUACKENBUSH, CARREY      W   15 RIO LINDA, CA     660  850  1510  321
 3  KONDO, CAITLIN           W   16 SPOKANE, WA       820  350  1170  249
 4  STANFORD, CINDY          W   15 PLEASANT HILL CA  740  280  1020  217
 5  WOO, RENEE               W   13 SAN LEANDRO, CA   700  290   990  211


JUMPING WINNERS ----------------------------          SCORING DETAILS:

PLC COMPETITOR NAME      DIV TM AGE HOMETOWN         H SP  B/U  MTR  FT OVRL

 1  QUACKENBUSH, CARREY      W   15 RIO LINDA, CA    5 32 32.2 32.2 106  912
 2  KONDO, CAITLIN           W   16 SPOKANE, WA      5 32 27.5 28.8  95  733
 3  VASBINDER, KELSEY        W   13 EUGENE, OR       5 32 27.7 28.6  94  717
 4  WORTHINGTON, JENNY       W   15 MESA, AZ         5 32 25.9 26.5  87  614
 5  WORTHINGTON, LISA        W   16 MESA, AZ         5 32 23.6 24.9  82  546


OVERALL WINNERS ----------------------------          SCORING DETAILS:

PLC COMPETITOR NAME      DIV TM AGE HOMETOWN          SLM  TRK  JMP  TOTAL

 1  KONDO, CAITLIN           W   16 SPOKANE, WA       731  249  733 1712.2 
 2  WORTHINGTON, JENNY       W   15 MESA, AZ          894  189  614 1697.9 
 3  WORTHINGTON, LISA        W   16 MESA, AZ          760  177  546 1481.9 
 4  WOO, RENEE               W   13 SAN LEANDRO, CA   865  211  273 1349.0 
 5  WATHOR, JESSICA          W   13 RIO LINDA, CA     837  157  312 1305.9

1997 WESTERN REGIONALS        DIVISION: WOMEN 1

SLALOM WINNERS ----------------------------           SCORING DETAILS:

PLC COMPETITOR NAME      DIV TM AGE HOMETOWN         LAST SP LINE TOTAL OVRL

 1  BUNTJER, COURTNEY        W   18 SANTA ROSA, CA   1.50 34 1200 55.50 1067
 2  HEIECK, HEATHER          W   17 SACRAMENTO, CA   4.00 34 1300 52.00 1000
 3  NAGLE, BRANDY ANN        W   21 CANYON LAKE, CA  3.00 34 1300 51.00  981
 4  GIBSON, RACHEL           W   18 GREELEY, CO      3.00 34 1300 51.00  981
 5  LUCAS, JULIE             W   24 CHICO, CA        3.25 34 1425 45.25  870


TRICKS WINNERS ----------------------------           SCORING DETAILS:

PLC COMPETITOR NAME      DIV TM AGE HOMETOWN          P#1  P#2 TOTAL OVRL

 1  BUNTJER, COURTNEY        W   18 SANTA ROSA, CA   1130  750  1880  648
 2  LUCAS, JULIE             W   24 CHICO, CA         820  350  1170  403
 3  PONCET, STEPHANIE        W   19 SCOTTSDALE, AZ    660  350  1010  348
 4  WHITMORE, WINDY          W   17 LEBANON, OR       600  330   930  321
 5  PADRNOS, ADENA           W   24 LAKEWOOD, CA      740  100   840  290


JUMPING WINNERS ----------------------------          SCORING DETAILS:

PLC COMPETITOR NAME      DIV TM AGE HOMETOWN         H SP  B/U  MTR  FT OVRL

 1  SCHARPF, AMY             W   17 EUGENE, OR       5 32 32.8 33.1 108  810
 2  JACKSON, JESSICA         W   20 RIO LINDA, CA    5 32 30.4 30.5 100  694
 3  BRITTON, BONNY           W   17 SPOKANE, WA      5 32 26.1 28.3  93  601
 4  LUCAS, JULIE             W   24 CHICO, CA        5 32 25.7 26.6  87  526
 5  NAGLE, BRANDY ANN        W   21 CANYON LAKE, CA  5 32 25.2 26.0  85  502


OVERALL WINNERS ----------------------------          SCORING DETAILS:

PLC COMPETITOR NAME      DIV TM AGE HOMETOWN          SLM  TRK  JMP  TOTAL

 1  LUCAS, JULIE             W   24 CHICO, CA         870  403  526 1799.2 
 2  NAGLE, BRANDY ANN        W   21 CANYON LAKE, CA   981  259  502 1741.1 
 3  WHITMORE, WINDY          W   17 LEBANON, OR       548  321  276 1144.4 


1997 WESTERN REGIONALS        DIVISION: WOMEN 2

SLALOM WINNERS ----------------------------           SCORING DETAILS:

PLC COMPETITOR NAME      DIV TM AGE HOMETOWN         LAST SP LINE TOTAL OVRL

 1  GROSSI, TINA             W   30 SUNLAND, CA      1.00 34 1200 55.00 1279
 2  NOBEL, GINA              W   26 FALLBROOK, CA    5.00 34 1300 53.00 1233
 3  DOUBLE, KELLI            W   27 SAN RAMON, CA    3.00 34 1300 51.00 1186
 4  KALMAN, SHANNA           W   28 GILBERT, AZ      1.50 34 1300 49.50 1151
 5  DODGE, CINDY             W   31 SPARKS, NV       1.00 34 1300 49.00 1140


TRICKS WINNERS ----------------------------           SCORING DETAILS:

PLC COMPETITOR NAME      DIV TM AGE HOMETOWN          P#1  P#2 TOTAL OVRL

 1  KALMAN, SHANNA           W   28 GILBERT, AZ      1480  750  2230  826
 2  MORROW, KAREN            W   33 FT COLLINS, CO      0 1890  1890  700
 3  NOWAK, LAURA             W   29 CANYON LK, CA     820  330  1150  426
 4  CANDELL, SUSAN           W   33 PLEASANT HILL CA  660  350  1010  374
 5  CLEVELAND, ANNETTE       W   34 ANAHEIM, CA       740  200   940  348


JUMPING WINNERS ----------------------------          SCORING DETAILS:

PLC COMPETITOR NAME      DIV TM AGE HOMETOWN         H SP  B/U  MTR  FT OVRL

 1  KALMAN, SHANNA           W   28 GILBERT, AZ      5 32 25.7 27.4  90  669
 2  CANDELL, SUSAN           W   33 PLEASANT HILL CA 5 30 21.9 22.4  74  453


OVERALL WINNERS ----------------------------          SCORING DETAILS:

PLC COMPETITOR NAME      DIV TM AGE HOMETOWN          SLM  TRK  JMP  TOTAL

 1  KALMAN, SHANNA           W   28 GILBERT, AZ      1151  826  669 2646.5 
 2  CANDELL, SUSAN           W   33 PLEASANT HILL CA  919  374  453 1745.3 

1997 WESTERN REGIONALS        DIVISION: WOMEN 2

SLALOM WINNERS ----------------------------           SCORING DETAILS:

PLC COMPETITOR NAME      DIV TM AGE HOMETOWN         LAST SP LINE TOTAL OVRL

 1  GROSSI, TINA             W   30 SUNLAND, CA      1.00 34 1200 55.00 1279
 2  NOBEL, GINA              W   26 FALLBROOK, CA    5.00 34 1300 53.00 1233
 3  DOUBLE, KELLI            W   27 SAN RAMON, CA    3.00 34 1300 51.00 1186
 4  KALMAN, SHANNA           W   28 GILBERT, AZ      1.50 34 1300 49.50 1151
 5  DODGE, CINDY             W   31 SPARKS, NV       1.00 34 1300 49.00 1140


TRICKS WINNERS ----------------------------           SCORING DETAILS:

PLC COMPETITOR NAME      DIV TM AGE HOMETOWN          P#1  P#2 TOTAL OVRL

 1  KALMAN, SHANNA           W   28 GILBERT, AZ      1480  750  2230  826
 2  MORROW, KAREN            W   33 FT COLLINS, CO      0 1890  1890  700
 3  NOWAK, LAURA             W   29 CANYON LK, CA     820  330  1150  426
 4  CANDELL, SUSAN           W   33 PLEASANT HILL CA  660  350  1010  374
 5  CLEVELAND, ANNETTE       W   34 ANAHEIM, CA       740  200   940  348


JUMPING WINNERS ----------------------------          SCORING DETAILS:

PLC COMPETITOR NAME      DIV TM AGE HOMETOWN         H SP  B/U  MTR  FT OVRL

 1  KALMAN, SHANNA           W   28 GILBERT, AZ      5 32 25.7 27.4  90  669
 2  CANDELL, SUSAN           W   33 PLEASANT HILL CA 5 30 21.9 22.4  74  453


OVERALL WINNERS ----------------------------          SCORING DETAILS:

PLC COMPETITOR NAME      DIV TM AGE HOMETOWN          SLM  TRK  JMP  TOTAL

 1  KALMAN, SHANNA           W   28 GILBERT, AZ      1151  826  669 2646.5 
 2  CANDELL, SUSAN           W   33 PLEASANT HILL CA  919  374  453 1745.3 

1997 WESTERN REGIONALS        DIVISION: WOMEN 3


SLALOM WINNERS ----------------------------           SCORING DETAILS:

PLC COMPETITOR NAME      DIV TM AGE HOMETOWN         LAST SP LINE TOTAL OVRL

 1  HUSO LANG, RONDI         W   36 GILBERT, AZ      4.00 34 1200 58.00 1055
 2  FREYSCHLAG, LISA         W   38 PARKER, CO       3.00 34 1300 51.00  927
 3  MATLI, RICHELLE          W   41 PLEASANTON, CA   2.00 34 1300 50.00  909
 4  FAUSOLD, JANIE           W   42 PLEASANT GROV CA 2.00 34 1300 50.00  909
 5  TRIMBLE, ROBBY           W   40 GALT, CA         1.50 34 1300 49.50  900


TRICKS WINNERS ----------------------------           SCORING DETAILS:

PLC COMPETITOR NAME      DIV TM AGE HOMETOWN          P#1  P#2 TOTAL OVRL

 1  HUSO LANG, RONDI         W   36 GILBERT, AZ      1520 1560  3080  733
 2  FINCH, MERRY             W   42 MARYSVILLE, CA   1410 1610  3020  719
 3  FAUSOLD, JANIE           W   42 PLEASANT GROV CA 1650 1210  2860  681
 4  HARTMAN, DIANA           W   37 CANYON LAKE, CA  1350 1430  2780  662
 5  PARSONS, DEBRA           W   41 CALDWELL, ID     1150 1260  2410  574


JUMPING WINNERS ----------------------------          SCORING DETAILS:

PLC COMPETITOR NAME      DIV TM AGE HOMETOWN         H SP  B/U  MTR  FT OVRL

 1  HUSO LANG, RONDI         W   36 GILBERT, AZ      5 30 32.4 34.9 114 1157
 2  FREYSCHLAG, LISA         W   38 PARKER, CO       5 30 28.3 29.5  97  837
 3  HARTMAN, DIANA           W   37 CANYON LAKE, CA  5 30 27.3 27.3  90  721
 4  FAUSOLD, JANIE           W   42 PLEASANT GROV CA 5 30 23.7 24.0  79  555


OVERALL WINNERS ----------------------------          SCORING DETAILS:

PLC COMPETITOR NAME      DIV TM AGE HOMETOWN          SLM  TRK  JMP  TOTAL

 1  HUSO LANG, RONDI         W   36 GILBERT, AZ      1055  733 1157 2944.4 
 2  FREYSCHLAG, LISA         W   38 PARKER, CO        927  493  837 2257.6 
 3  FAUSOLD, JANIE           W   42 PLEASANT GROV CA  909  681  555 2145.5 
 4  HARTMAN, DIANA           W   37 CANYON LAKE, CA   727  662  721 2110.1 


1997 WESTERN REGIONALS        DIVISION: WOMENS 4

SLALOM WINNERS ----------------------------           SCORING DETAILS:

PLC COMPETITOR NAME      DIV TM AGE HOMETOWN         LAST SP LINE TOTAL OVRL

 1  QUACKENBUSH, CHRIS RIT   W   49 RIO LINDA, CA    2.00 34 1425 44.00  978
 2  JOHNSON, JANICE          W   45 MAMMOTH LAKES CA 2.50 34 1600 38.50  856
 3  THOMPSON, MARY           W   48 BATTLE GROUND WA 4.50 34 2300 28.50  633
 4  GARRETT, JANICE          W   48 DURHAM, CA       2.50 34 2300 26.50  589
 5  STANFORD, JUDY           W   45 PLEASANT HILL CA 4.50 32 2300 22.50  500


TRICKS WINNERS ----------------------------           SCORING DETAILS:

PLC COMPETITOR NAME      DIV TM AGE HOMETOWN          P#1  P#2 TOTAL OVRL

 1  WOOD, BARBARA A          W   47 FAIR OAKS, CA     810  720  1530  528
 2  QUACKENBUSH, CHRIS RIT   W   49 RIO LINDA, CA    1040    0  1040  359


JUMPING WINNERS ----------------------------          SCORING DETAILS:

PLC COMPETITOR NAME      DIV TM AGE HOMETOWN         H SP  B/U  MTR  FT OVRL

 1  QUACKENBUSH, CHRIS RIT   W   49 RIO LINDA, CA    5 30 28.5 29.7  97 1000


OVERALL WINNERS ----------------------------          SCORING DETAILS:

PLC COMPETITOR NAME      DIV TM AGE HOMETOWN          SLM  TRK  JMP  TOTAL

 1  QUACKENBUSH, CHRIS RIT   W   49 RIO LINDA, CA     978  359 1000 2336.4 


1997 WESTERN REGIONALS        DIVISION: WOMEN 5


SLALOM WINNERS ----------------------------           SCORING DETAILS:

PLC COMPETITOR NAME      DIV TM AGE HOMETOWN         LAST SP LINE TOTAL OVRL

 1  CANFIELD, BARBARA        W   59 NEWBERRY SPGS CA 3.00 32 1600 39.00 1114
 2  BROWN, LAVONNE           W   55 BIGGS, CA        4.00 24 2300  4.00  114


TRICKS WINNERS ----------------------------           SCORING DETAILS:

PLC COMPETITOR NAME      DIV TM AGE HOMETOWN          P#1  P#2 TOTAL OVRL

 1  CANFIELD, BARBARA        W   59 NEWBERRY SPGS CA  810  610  1420  617


1997 WESTERN REGIONALS        DIVISION: WOMEN 6


SLALOM WINNERS ----------------------------           SCORING DETAILS:

PLC COMPETITOR NAME      DIV TM AGE HOMETOWN         LAST SP LINE TOTAL OVRL

 1  SPEAK, THRESA            W   66 WHEAT RDG, CO    2.00 30 2300 26.00 1000


1997 WESTERN REGIONALS         DIVISION: MENS 1


SLALOM WINNERS ----------------------------           SCORING DETAILS:

PLC COMPETITOR NAME      DIV TM AGE HOMETOWN         LAST SP LINE TOTAL OVRL

 1  WHEELER, JR              W   18 KENO, OR         2.00 36 1125 56.00 1057
 2  GIBSON, BENJAMIN         W   20 GREELEY, CO      2.00 36 1125 56.00 1057
 3  BROWN, CHRIS             W   20 DURHAM, CA       1.00 36 1125 55.00 1038
 4  LOCK, MICHAEL            W   17 SCOTTS VLY, CA   4.50 36 1200 52.50  991
 5  PHILLIPS, TODD           W   23 TEMPE, AZ        4.50 36 1300 46.50  877


TRICKS WINNERS ----------------------------           SCORING DETAILS:

PLC COMPETITOR NAME      DIV TM AGE HOMETOWN          P#1  P#2 TOTAL OVRL

 1  PHILLIPS, TODD           W   23 TEMPE, AZ        1890  350  2240  386
 2  MAHAN, FRANK                                     1060  200  1260  217
 3  PITMAN, LUCAS            W   19 EUREKA, MT        600  550  1150  198
 4  BUTTON, DAVID            W   24 VENTURA, CA       720  400  1120  193
 5  KIMMET, SHAWN P          W   23 REXFORD, MT       650  400  1050  181


JUMPING WINNERS ----------------------------          SCORING DETAILS:

PLC COMPETITOR NAME      DIV TM AGE HOMETOWN         H SP  B/U  MTR  FT OVRL

 1  HEIMBIGNER, JARED        W   19 KENNEWICK, WA    H 35 51.6 52.7 173 1024
 2  WINTER, TERRY            W   17 RIO LINDA, CA    H 35 49.2 51.8 170  988
 3  PITMAN, LUCAS            W   19 EUREKA, MT       H 35 43.4 48.1 158  854
 4  KIMMET, SHAWN P          W   23 REXFORD, MT      H 35 45.5 48.0 158  854
 5  SCHAEFER III, CONRAD     W   23 LOVELAND, CO     H 35 45.0 45.6 150  770


OVERALL WINNERS ----------------------------          SCORING DETAILS:

PLC COMPETITOR NAME      DIV TM AGE HOMETOWN          SLM  TRK  JMP  TOTAL

 1  PHILLIPS, TODD           W   23 TEMPE, AZ         877  386  759 2022.8 
 2  KIMMET, SHAWN P          W   23 REXFORD, MT       726  181  854 1761.1 
 3  PITMAN, LUCAS            W   19 EUREKA, MT        387  198  854 1438.8 


1997 WESTERN REGIONALS         DIVISION: MENS 2

SLALOM WINNERS ----------------------------           SCORING DETAILS:

PLC COMPETITOR NAME      DIV TM AGE HOMETOWN         LAST SP LINE TOTAL OVRL

 1  BROWN, MATTHEW A         W   26 PHOENIX, AZ      2.00 36 1125 56.00 1120
 2  RAY, GREG                W   34 CHICO, CA        2.00 36 1125 56.00 1120
 3  WICKHAM, BRYAN           W   26 DURHAM, CA       1.50 36 1125 55.50 1110
 4  SAUNDERS, MICHAEL        W   30 SAN DIEGO, CA    4.00 36 1200 52.00 1040
 5  FISHER II, FOREST        W   27 PASADENA, CA     3.00 36 1200 51.00 1020


TRICKS WINNERS ----------------------------           SCORING DETAILS:

PLC COMPETITOR NAME      DIV TM AGE HOMETOWN          P#1  P#2 TOTAL OVRL

 1  FISHER II, FOREST        W   27 PASADENA, CA     1760 3300  5060 1150
 2  YOUNG, BARRY R           W   32 MERIDIAN, ID     1040 1340  2380  541
 3  POPE, CHAD               W   25 SACRAMENTO, CA   1200  880  2080  473
 4  MCNERNEY, SCOTT          W   31 PLEASANTON, CA    810 1170  1980  450
 5  FORTIER, FRANK E         W   30 REDMOND, WA         0 1760  1760  400


JUMPING WINNERS ----------------------------          SCORING DETAILS:

PLC COMPETITOR NAME      DIV TM AGE HOMETOWN         H SP  B/U  MTR  FT OVRL

 1  GRANSTROM, KRIS          W   30 LK STEVENS, WA   H 35 48.8 50.4 165 1064
 2  KIMMET, JOESPH           W   26 SHELBY, MT       H 34 35.1 40.6 133  691
 3  POPE, CHAD               W   25 SACRAMENTO, CA   H 33 34.2 36.8 121  572
 4  YOUNG, BARRY R           W   32 MERIDIAN, ID     5 34 33.1 34.3 113  499
 5  KALMAN, SEAN             W   28 GILBERT, AZ      H 35 29.9 33.9 111  481


OVERALL WINNERS ----------------------------          SCORING DETAILS:

PLC COMPETITOR NAME      DIV TM AGE HOMETOWN          SLM  TRK  JMP  TOTAL

 1  FISHER II, FOREST        W   27 PASADENA, CA     1020 1150  456 2625.6 
 2  POPE, CHAD               W   25 SACRAMENTO, CA    980  473  572 2024.6 
 3  YOUNG, BARRY R           W   32 MERIDIAN, ID      910  541  499 1949.7 
 4  SMART, DAVID             W   29 TUSTIN, CA        910  246  353 1508.0 
 5  FADHL, JON               W   33 OAKLEY, CA        680  248  250 1177.7 


1997 WESTERN REGIONALS         DIVISION: MENS 3


SLALOM WINNERS ----------------------------           SCORING DETAILS:

PLC COMPETITOR NAME      DIV TM AGE HOMETOWN         LAST SP LINE TOTAL OVRL

 1  BEAMAN, DONALD R         W   41 LITTLETON, CO    3.50 34 1075 63.50 1176
 2  STONER, DANIEL           W   38 BELLINGHAM, WA   3.00 34 1075 63.00 1167
 3  HOCKENBERY, BRIAN        W   44 CANYON LAKE, CA  4.50 34 1125 58.50 1083
 4  WARE, STEVE              W   41 PHOENIX, AZ      4.00 34 1125 58.00 1074
 5  BERTOTTO, WILLY          W   39 CANYON LK, CA    3.00 34 1125 57.00 1056


TRICKS WINNERS ----------------------------           SCORING DETAILS:

PLC COMPETITOR NAME      DIV TM AGE HOMETOWN          P#1  P#2 TOTAL OVRL

 1  BERTOTTO, WILLY          W   39 CANYON LK, CA    3020 3740  6760 1779
 2  PARSONS, DON             W   42 CALDWELL, ID     2340 2780  5120 1347
 3  SCHOTT, DENNIS           W   44 WINDSOR, CO      1680 1110  2790  734
 4  JOHNSON, DEE             W   41 CANYON LK, CA    1560  980  2540  668
 5  LEE, ERIC                W   41 MECCA, CA           0 2350  2350  618


JUMPING WINNERS ----------------------------          SCORING DETAILS:

PLC COMPETITOR NAME      DIV TM AGE HOMETOWN         H SP  B/U  MTR  FT OVRL

 1  ROTHENBERG, RUSTY        W   38 WESTLAKE VILL CA 5 32 42.6 44.8 147 1103
 2  GOODMAN, TERRY           W   37 BELLINGHAM, WA   5 32   .  43.0 141 1014
 3  BERTOTTO, WILLY          W   39 CANYON LK, CA    5 32 40.8 42.1 138  972
