2004 Western Regional Standings


GIRLS 1 OVERALL 12 �Karli Jelden������������������ 34.8 BOYS
1 OVERALL
1 Makayla Haw 2005 13T �Chelsea Alsbury��������������� 30.7 1 Nicholas Lang 1473
2 Genna Pingatore 1961 13T �Amanda Moyer������������������ 30.7 2 Paul Kulig 1441
3 Erika Lang 1817 15 �Michelle Bolliger������������� 29.8 3 Ryan Fitzpatrick 1103
4 Jaye Morris 1794 16 �Katelyn Summerhays������������ 24.5 4 Hughston Norton 940
5 Ellie Horton 1751 17 �Danielle Kienbaum������������� 22.8 5 Kevin Fitzpatrick 733
6 Kristine Hinkle 1642 18 �Amanda Creasia���������������� 19.5 6 Kai Brinkerhoff 508
7 Camille Caulk 1424 19 �Corinne Weston���������������� 15.3
8 Ashley Martin 1409 20 �Chloe Vieira������������������ 9.0 BOYS 1 SLALOM
9 Mackenzie Bachmeier 987 21 �Miranda Warman���������������� 8.4 1 �Paul Kulig�������������������� 59.60
10 Ashley Combs 898 22 �Alex Bachmeier���������������� 7.8 2 �Daniel Goldman���������������� 53.20
11 Katie-Rose Daley 819 23 �Katherine Dietz��������������� 5.1 3 �Caleb Wilson������������������ 43.30
4 �Reis Warman������������������� 41.70
GIRLS
1 SLALOM
GIRLS 2 TRICKS 5 �Kevin Fitzpatrick������������� 37.60
1 �Makayla Haw������������������� 55.4 1 �Courtney Brooks��������������� 2826.7 6 �Sean Kulig�������������������� 37.40
2 �Genna Pingatore��������������� 53.8 2 �Morgan Young������������������ 1943.3 7 �Nicholas Lang����������������� 36.95
3 �Erika Lang�������������������� 45.6 3 �Amanda Wilson����������������� 1286.7 8 �Ryan Fitzpatrick�������������� 33.60
4 �Jaye Morris������������������� 44.1 4 �Shelby Adney������������������ 1143.3 9 �Mason Mill�������������������� 30.59
5 �Katrina Hocking��������������� 42.3 5 �Alex Bachmeier���������������� 1033.3 10 �Shea Gilkinson���������������� 29.30
6 �Ellie Horton������������������ 39.3 6 �Erin Bridges������������������ 993.3 11 �Hughston Norton��������������� 27.14
7 �Kristine Hinkle��������������� 37.8 7 �Shanna Selsor����������������� 626.7 12 �Sean Wilson������������������� 26.46
8 �Bailey Moyer������������������ 35.7 8 �Karli Jelden������������������ 436.7 13 �Taylor Leach������������������ 20.40
9 �Julianne Helander������������� 34.7 9 �Megan Caulk������������������� 423.3 14 �Wyatt Hancock����������������� 18.40
10 �Karah Hocking����������������� 27.9 10 �Chloe Vieira������������������ 400.0 15 �Matthew Kienbaum�������������� 17.30
11 �Ashley Combs������������������ 27.8 16 �Taylor Garcia����������������� 13.70
12 �Ashley Martin����������������� 24.0 GIRLS 3 OVERALL 17 �Kai Brinkerhoff��������������� 8.60
13 �Camille Caulk����������������� 20.1 1 Danielle Sligar 2832 18 �Joseph Wilson����������������� 0.80
14 �Alanna Lovetri���������������� 15.2 2 Nina Daley 2352 19 �Kevin Bridges����������������� 0.00
15 �Nicole Beardsley�������������� 14.6 3 Brittany Selsor 2298
16 �Kiani Vogt�������������������� 10.6 4 Jodi Barrett 1465 BOYS 1 TRICKS
17 �Ciera Dulgar������������������ 9.2 1 �Ryan Burt��������������������� 840.0
18 �Mackenzie Bachmeier����������� 2.3 GIRLS 3 JUMP 2 �Nicholas Lang����������������� 643.3
19 �Ciara Potter������������������ 1.8 1 �Danielle Sligar��������������� 97.0 3 �Ricky Pato�������������������� 553.3
20T �Rochelle Forni���������������� 0.0 2 �Nina Daley�������������������� 84.3 4 �Ryan Fitzpatrick�������������� 330.0
20T �Jenae Forni������������������� 0.0 3 �Brittany Selsor��������������� 82.7 5 �Paul Kulig�������������������� 286.7
20T �Katie-Rose Daley�������������� 0.0 4 �Jodi Barrett������������������ 59.0 6 �Hughston Norton��������������� 264.6
20T �Briana Dulgar����������������� 0.0 7 �Kai Brinkerhoff��������������� 147.0
GIRLS 3 SLALOM 8 �Kevin Fitzpatrick������������� 53.3
GIRLS
1 TRICKS
1 �Andrea Neely������������������ 53.5
1 �Ellie Horton������������������ 1053.3 2 �Nina Daley�������������������� 50.4 BOYS 2 OVERALL
2 �Makayla Haw������������������� 943.3 3 �Danielle Sligar��������������� 50.3 1 Ryan Hinkle 3327
3 �Genna Pingatore��������������� 843.3 4 �Kaitlyn Wilson���������������� 45.2 2 Steven Brooks 2468
4 �Jaye Morris������������������� 830.0 5 �Emily Creasia����������������� 44.3 3 Robert Morris 2372
5 �Erika Lang�������������������� 816.7 6 �Brittany Selsor��������������� 43.8 4 Michael Stevenson 2094
6 �Kristine Hinkle��������������� 560.0 7 �Tiffany Stevenson������������� 43.8 5 Z Taylor Horton 2002
7 �Mackenzie Bachmeier����������� 500.0 8 �Nicole Matli������������������ 42.6 6 Scott Humphreys 1890
8 �Katie-Rose Daley�������������� 410.0 9 �Brooke Brown������������������ 39.9 7 Braden Comstock 1191
9 �Camille Caulk����������������� 320.0 10 �Jodi Barrett������������������ 37.5 8 Kirk Lee 563
10 �Ashley Martin����������������� 274.4 11 �Adele Galli������������������� 33.5
11 �Ashley Combs������������������ 40.0 12 �Nikki Vargas������������������ 29.1 BOYS 2 JUMP
13 �Suzanna Simmons��������������� 28.6 1 �Ryan Hinkle������������������� 116.0
GIRLS
2 OVERALL
14 �Jaclyn Matli������������������ 24.0 2 �Steven Brooks����������������� 78.0
1 Courtney Brooks 3732 15 �Charley Mills����������������� 18.8 3 �Robert Morris����������������� 72.7
2 Morgan Young 3624 16T �Randi Hominda����������������� 18.4 4 �Scott Humphreys��������������� 71.7
3 Shelby Adney 3292 16T �Nicole Samuel����������������� 18.4 5 �Michael Stevenson������������� 70.3
4 Alex Bachmeier 1241 18 �Jennifer Waits���������������� 14.7 6 �Braden Comstock��������������� 51.3
19 �Michelle Nilsen��������������� 8.3 7 �Z Taylor Horton��������������� 42.3
GIRLS
2 JUMP
20 �Hannah Jonas������������������ 4.1 8 �Kirk Lee���������������������� 15.7
1 �Morgan Young������������������ 86.3 21 �Jena Duke��������������������� 3.5
2 �Courtney Brooks��������������� 81.0 BOYS 2 SLALOM
3 �Shelby Adney������������������ 74.0 GIRLS 3 TRICKS 1 �Ryan Hinkle������������������� 65.6
4 �Kaelie Jelden����������������� 38.0 1 �Danielle Sligar��������������� 3526.7 2 �Tyler Yager������������������� 58.9
5 �Alex Bachmeier���������������� 37.7 2 �Kaitlyn Wilson���������������� 2636.7 3 �C J Reynolds������������������ 54.4
6 �Jaye Morris������������������� 34.7 3 �Brittany Selsor��������������� 2533.3 4 �Michael Stevenson������������� 53.1
4 �Andrea Neely������������������ 1903.3 5 �Robert Morris����������������� 52.8
GIRLS
2 SLALOM
5 �Nina Daley�������������������� 1793.3 6 �Z Taylor Horton��������������� 52.2
1 �Courtney Brooks��������������� 57.4 6 �Jodi Barrett������������������ 1020.0 7 �Steven Brooks����������������� 51.8
2 �Shelby Adney������������������ 57.1 7 �Kayla Daley������������������� 993.3 8 �Scott Humphreys��������������� 51.4
3 �Morgan Young������������������ 56.2 8 �Jennifer Waits���������������� 603.3 9 �Ryan Nason�������������������� 50.2
4 �Erin Bridges������������������ 52.6 9 �Nikki Vargas������������������ 357.7 10 �Braden Comstock��������������� 46.5
5 �Amanda Wilson����������������� 44.9 11 �Evan Gambetta����������������� 41.9
6 �Dawn Galli�������������������� 44.8 12 �Montana Brinkerhoff����������� 40.7
7 �Megan Caulk������������������� 44.6 13 �Nicholas Detrick�������������� 36.3
8 �Natalie Workman��������������� 44.2 14 �Connor Torre������������������ 33.6
9 �Kaelie Jelden����������������� 39.6 15 �Charlie Kienbaum�������������� 33.1
10 �Jasmin Cicerello�������������� 39.5 16 �Alec Richardson��������������� 32.5
11 �Hannah Fielding��������������� 38.9           17 �Austin Norton����������������� 32.4
18 �Jonathan Hodge���������������� 28.6 25 �Anthony Darling��������������� 37.4 10 �John Jacobson����������������� 47.4
19 �Johannes Brink���������������� 28.3 26 �Joshua Badal������������������ 36.3 11 �Zachary Otting���������������� 47.1
20 �Eric Nitto�������������������� 27.9 27 �Mike Pingatore���������������� 34.9 12 �Matt Johnson������������������ 46.9
21 �Braden Doane������������������ 25.1 28 �Bret Fish��������������������� 34.4 13 �Ryan Proctor������������������ 45.4
22 �JD Jimenez�������������������� 18.4 29 �Greg Olsen�������������������� 34.3 14 �Casie Cobb�������������������� 44.5
23 �Michael Rivera���������������� 17.1 30 �Thomas Wheelus���������������� 31.3 15 �Jonathon McGrath�������������� 43.8
24 �Erik Larson������������������� 12.6 31 �Richie Storelee��������������� 29.9 16 �Tyler Brenchley��������������� 41.7
25 �Kevin Gaastra����������������� 6.3 32 �Jarred Smith������������������ 28.8 17 �Matt Garcia������������������� 40.9
26 �Kendall Samuel���������������� 2.6 33 �Sammy Garcia������������������ 28.4 18 �Jason Proctor����������������� 39.8
27 �Connor Creasia���������������� 1.8 34 �Christopher Heinrich���������� 23.9 19 �William Mills����������������� 39.7
28 �Kirk Lee���������������������� 1.0 35 �Troy Crivello����������������� 23.7 20 �Ian Albrecht������������������ 38.0
36 �Paul Klink�������������������� 22.3 21 �Brady Herder������������������ 36.3
BOYS
2 TRICKS
37 �Scott Normandin��������������� 22.1 22 �Rion Ithomitis���������������� 35.4
1 �Z Taylor Horton��������������� 2763.3 38 �Brandon Streator�������������� 20.3 23 �Shane Overbey����������������� 29.2
�� 1T �Steven Brooks����������������� 2763.3 39 �Keo Medeiros������������������ 18.2 24 �Scott Heinrich���������������� 28.8
3 �Robert Morris����������������� 2290.0 40 �Garrett Hollingsworth��������� 17.9 25 �Joshua Johnson���������������� 28.2
4 �Ryan Nason�������������������� 1790.0 41 �Timothy Scholl���������������� 17.3 26 �Bobby Vogt�������������������� 26.2
5 �Ryan Hinkle������������������� 1510.0 42 �Marcus Moloznik��������������� 16.8 27 �Tyler Mooney������������������ 25.1
6 �Michael Stevenson������������� 1293.3 43 �Matt Samuel������������������� 15.0 28 �John Morton������������������� 22.1
7 �Kyle Cleveland���������������� 1063.3 44 �Alexander Jardon�������������� 12.7 29 �Todd Artman������������������� 20.6
8 �Kirk Lee���������������������� 726.7 45T �Robert Hodge������������������ 9.2 30 �Benjamin Erickson������������� 12.7
9 �Scott Humphreys��������������� 713.3 45T �Samuel Speak������������������ 9.2 31 �Anthony Hubner���������������� 11.7
10 �Austin Norton����������������� 676.2 47 �Daniel Barrett���������������� 7.0 32 �Hunter Storey����������������� 11.3
11 �Nicholas Detrick�������������� 607.6 48 �Steven Rodas������������������ 6.4 33 �Dustin dela Motte������������� 8.5
12 �Montana Brinkerhoff����������� 330.0 49 �Ryan Sandy Lee���������������� 1.4 34 �Jason Wollman����������������� 2.5
13 �Braden Comstock��������������� 137.2
BOYS 3 TRICKS MEN 1 TRICKS
BOYS
3 OVERALL
1 �Storm Selsor������������������ 7083.3 1 �Brian Kinney������������������ 4860.0
1 Michael Young 3028 2 �Skip Wintter������������������ 3840.0 2 �Ryan Selsor������������������� 3686.7
2 Storm Selsor 2961 3 �Michael Young����������������� 3673.3 3 �Travis Feldheger�������������� 2703.3
3 Skip Wintter 2897 4 �Justin Pingatore�������������� 2713.3 4 �Leland Broom������������������ 1102.5
4 Justin Pingatore 2340 5 �Scott Alsbury����������������� 1790.0 5 �Jason Wollman����������������� 1093.3
5 Scott Alsbury 2340 6 �Luke Wintter������������������ 1670.0 6 �Zachary Otting���������������� 850.0
6 Brian Detrick 1697 7 �Christopher Heinrich���������� 1283.3 7T �Anthony Hubner���������������� 680.0
7 Kolten Jelden 1630 8 �Mike Pingatore���������������� 1253.3 7T �Brady Herder������������������ 680.0
8 Luke Wintter 1621 9 �Kolten Jelden����������������� 1140.0
9 Christopher Heinrich 1174 10 �Brian Detrick����������������� 1020.0 MEN 2 OVERALL
11 �Daniel Barrett���������������� 923.3 1 Douglas Priest 2242
BOYS
3 JUMP
12 �Troy Crivello����������������� 920.0 2 J.B. Combs 1912
1 �Skip Wintter������������������ 159.7 13 �Ryan Sandy Lee���������������� 720.3 3 Sam Lee 1883
2 �Michael Young����������������� 156.0 14 �Aaron Paulson����������������� 580.0 4 Nick Ithomitis 1697
3 �Storm Selsor������������������ 133.0 15 �Daniel Perez������������������ 460.0 5 Kevin Lee 1443
4 �Scott Alsbury����������������� 126.7 16 �Tevin Gilbert����������������� 137.2
5 �Justin Pingatore�������������� 118.7 17 �Christopher Workman����������� 58.8 MEN 2 JUMP
6 �Caleb Johnson����������������� 100.3 1 �Conrad Schaefer��������������� 164.7
7 �Luke Wintter������������������ 96.7 MEN 1 OVERALL 2T �Nick Ithomitis���������������� 143.0
8 �Kolten Jelden����������������� 87.7 1 Brian Kinney 3493 2T �Douglas Priest���������������� 143.0
9 �Douglas Gratzer��������������� 78.4 3 Ryan Selsor 2751 4 �J.B. Combs�������������������� 142.3
10 �Daniel Perez������������������ 67.7 4 Travis Feldheger 2708 5 �Sam Lee����������������������� 105.0
11 �Brian Detrick����������������� 46.6 5 Leland Broom 2134 6 �Kevin Lee��������������������� 76.7
12 �Christopher Heinrich���������� 42.7 6 Brady Herder 1128
7 Jason Wollman 962 MEN 2 SLALOM
BOYS
3 SLALOM
1 �Erik Kosney������������������� 61.9
1 �Michael Young����������������� 54.1 MEN 1 JUMP 2 �Brian Moore������������������� 56.9
2 �Matthew Nantze���������������� 52.1 1 �Brian Kinney������������������ 201.7 3 �Chris Brown������������������� 56.6
3 �Scott Alsbury����������������� 51.6 2 �Travis Feldheger�������������� 165.0 4 �Conrad Schaefer��������������� 56.0
4 �Justin Pingatore�������������� 51.5 3 �Ryan Selsor������������������� 156.7 5 �Matt McCuddy������������������ 55.4
5 �Brian Detrick����������������� 50.6 4 �Bobby Vogt�������������������� 155.3 6 �Steve Schroeder��������������� 54.7
6 �Storm Selsor������������������ 49.6 5 �Leland Broom������������������ 140.6 7 �Bryan Wickham����������������� 53.9
7 �Brandon Barrett��������������� 48.5 6 �Scott Heinrich���������������� 110.7 8 �Jeffrey Milford��������������� 53.1
8 �Skip Wintter������������������ 48.3 7 �Hunter Storey����������������� 101.9 9 �Brett Mainer������������������ 52.5
9 �Douglas Gratzer��������������� 48.0 8 �Jason Wollman����������������� 97.3 10 �Charlie Widle����������������� 51.8
10 �Tevin Gilbert����������������� 46.1 9 �Tyler Lebon������������������� 86.3 11 �Matt Brandt������������������� 51.7
11 �Walter Nitto������������������ 45.6 10 �Brady Herder������������������ 72.0 12 �Scott Milewski���������������� 51.2
12 �Kolten Jelden����������������� 44.5 11 �Joshua Johnson���������������� 66.2 13 �Dan Lafaver������������������� 50.9
13 �Anthony Perez����������������� 43.9 12 �William Mills����������������� 43.1 14 �Brock Laughlin���������������� 50.7
14 �Anthony Johnson��������������� 43.4 15 �Kelly Hinz�������������������� 49.4
15 �Nicholas Valenziano����������� 43.3 MEN 1 SLALOM 16 �Darron Mason������������������ 48.7
16 �Christopher Workman����������� 43.2 1 �Terry Winter������������������ 58.9 17T �Jeff Nilson������������������� 47.7
17 �Steven Pooler����������������� 42.6 2 �Michael Jacobs���������������� 56.6 17T �Kevin Lee��������������������� 47.7
18 �Aaron Paulson����������������� 42.0 3 �Brian Kinney������������������ 55.5 19 �Mike Budreau������������������ 46.3
19 �Neale Brown������������������� 41.7 4 �Ryan Selsor������������������� 55.3 20 �Eric Short�������������������� 46.2
20 �Alberto Perez����������������� 41.5 5 �Karl Garrett������������������ 55.1 21 �Mike Nelsen������������������� 46.2
21T �Scott Waggener���������������� 41.4 6 �Travis Feldheger�������������� 54.6 22 �Nick Ithomitis���������������� 46.0
21T �Brett Wilson������������������ 41.4 7 �Leland Broom������������������ 53.8 23 �John Vietmeyer���������������� 45.9
23 �Shane Vogt�������������������� 39.2 8 �Gavin Rhoads������������������ 50.6 24 �Boyd Wilkinson���������������� 43.8
24 �Luke Wintter������������������ 38.3   9 �Rick Krulicki����������������� 50.5   25 �Shawn Eaton������������������� 43.6
26 �Sam Lee����������������������� 43.5 17 �Bill Barrett������������������ 73.3 66T �Paul Kitano������������������� 50.6
27T �Shane Stillman���������������� 43.5 18 �Greg Tate��������������������� 71.7 68 �Doug Erickson����������������� 50.5
27T �Chet Lenox�������������������� 43.5 19 �Rod Stiller������������������� 68.0 69T �Bill Barrett������������������ 50.3
29 �Douglas Priest���������������� 43.3 20 �Scott Peterson���������������� 63.3 69T �Joshua Rider������������������ 50.3
30 �David Button������������������ 43.2 21 �Tim Donnelly������������������ 57.3 71T �Kevin Hyatt������������������� 50.2
31 �Craig Batchelor��������������� 43.0 22 �Russ Brewer������������������� 53.3 71T �Steve Blackler���������������� 50.2
32 �David South������������������� 42.8 23 �Dan Carreira������������������ 52.0 73 �Mike Brinkerhoff�������������� 50.1
33 �Lane Hale��������������������� 41.8 24 �Edward Skupien���������������� 39.7 74 �Greg Alsbury������������������ 50.0
34 �Geoffrey Schmid��������������� 40.9 75 �Randy Kotecki����������������� 49.8
35 �Eric Dahlgren����������������� 40.4 MEN 3 SLALOM 76 �Zachary Medek����������������� 49.6
36 �Scott Womack������������������ 38.6 1 �Scott Larson������������������ 63.1 77 �David Lemons������������������ 49.5
37 �Bryce Geiger������������������ 33.4 2 �Kreg Korinek������������������ 62.4 78T �Sandy Treat������������������� 49.4
38 �Stephen Parlett��������������� 30.1 3 �Barry Young������������������� 61.6 78T �Bruce Yekel������������������� 49.4
39 �J.B. Combs�������������������� 25.8 4 �Brian O’Keefe����������������� 60.1 80 �Doug Bolsover����������������� 49.3
40 �Christopher Ciampa������������ 24.2 5 �Greg Tate��������������������� 60.0 81 �John Tipich������������������� 49.2
41 �Erik Beever������������������� 23.7 6 �Tim Farley�������������������� 59.3 82 �Shelby Thornton��������������� 49.1
42 �Quinn Stufflebeam������������� 22.2 7 �David Yagers������������������ 59.2 83T �Mark Kincheloe���������������� 49.0
43 �Douglas Kincart��������������� 20.7 8T �Mike Young�������������������� 57.6 83T �Tim Donnelly������������������ 49.0
44 �Aaron Mason������������������� 18.9 8T �Brian Dulgar������������������ 57.6 85 �Robb VanKampen���������������� 48.9
45 �Brett Myers������������������� 18.4 8T �Timothy Gilker���������������� 57.6 86T �Tim Eaton��������������������� 48.8
46 �Marshall O’Keefe�������������� 18.2 11 �Michael Parsons��������������� 57.5 86T �Brad Potter������������������� 48.8
47 �Marty Kalsbeek���������������� 17.5 12 �Steve Pearson����������������� 57.4 86T �Andrew Theurer���������������� 48.8
48 �Robert Swenson���������������� 15.8 13 �Scott Papapietro�������������� 57.2 89T �Andrew Rhind������������������ 48.6
49 �Trent Fischlin���������������� 9.7 14T �Mike Saunders����������������� 57.1 89T �Doug Klang�������������������� 48.6
50 �Timothy Peterson�������������� 9.0 14T �Kendall Thiemann�������������� 57.1 89T �Mark Normandin���������������� 48.6
51 �Sean Jaehn�������������������� 7.2 16 �John Haw���������������������� 57.0 89T �Bryan Staub������������������� 48.6
52 �Voshiki Kosaka���������������� 2.1 17T �Ronald Smith������������������ 56.9 89T �Scott Streitfeld�������������� 48.6
53 �Brad Bosley������������������� 1.4 17T �Gregory Scherer��������������� 56.9 94 �Scott Graham������������������ 48.3
19 �Jeff Frantz������������������� 56.8 95 �Dean Wilson������������������� 48.2
MEN
2 TRICKS
20 �Jeff Gaastra������������������ 56.4 96 �Robert Jardon����������������� 48.1
1 �Chet Lenox�������������������� 3483.9 21 �Eric Yamasaki����������������� 56.3 97T �John Sedberry����������������� 47.8
2 �Douglas Priest���������������� 2080.0 22 �Greg Denzel������������������� 56.1 97T �Matthew Merwin���������������� 47.8
3 �Brock Laughlin���������������� 2072.7 23T �Thomas Beardsley�������������� 55.4 97T �Norman Lehman����������������� 47.8
4 �J.B. Combs�������������������� 2016.7 23T �Jeff Bublavi������������������ 55.4 97T �Dave Vogt��������������������� 47.8
5 �Sam Lee����������������������� 1836.7 23T �Paul Crawford����������������� 55.4 97T �David Daniel������������������ 47.8
6 �Mark Norton������������������� 950.6 � 26T �Greg Badal�������������������� 55.2 102 �John Cummings����������������� 47.5
7 �Kevin Lee��������������������� 876.7 � 26T �Paul Klink�������������������� 55.2 103T �Joe Krofchek������������������ 47.4
8 �Nick Ithomitis���������������� 403.3 28 �Peter McGrath����������������� 54.8 103T �Norman Wenzel����������������� 47.4
9 �Craig Batchelor��������������� 363.3 29 �Scot Chipman������������������ 54.5 105 �Jim Little�������������������� 47.0
30 �James Hammer������������������ 54.4 106T �Todd Lutes�������������������� 46.9
MEN
3 OVERALL
31 �Frank Cicerello��������������� 54.3 106T �R Shane Hoffman��������������� 46.9
1 Barry Young 2811 32 �Rob Kirkpatrick��������������� 54.2 106T �Dean Cherry������������������� 46.9
2 Pat Morris 2348 33 �Gary Forni�������������������� 54.1 109 �Robert Hobbs������������������ 46.8
3 Paul Crawford 2273 34 �Darrell Smith����������������� 54.0 110T �Thomas Davy������������������� 46.7
4 Terry Goodman 2265 35 �Jeffrey Green����������������� 53.9 110T �Daniel Savage����������������� 46.7
5 John Tipich 2023 36T �Owen Letcher������������������ 53.7 112T �Robert Raibert���������������� 46.6
6 Patrick Rogers 1574 36T �Pat Morris�������������������� 53.7 112T �John Innocenti���������������� 46.6
7 Bill Barrett 1502 38 �Patrick Rogers���������������� 53.6 114 �Byron Wainie������������������ 46.3
8 Scott Peterson 1474 39 �Thomas Nathan����������������� 53.4 115T �Gordon Smith������������������ 45.5
9 Kevin Hyatt 1381 40T �John Horton������������������� 53.3 115T �Allen Amy��������������������� 45.5
10 Daniel Savage 1370 40T �Bryce Tolman������������������ 53.3 115T �Bruce Carpenter��������������� 45.5
11 Douglas Hill 1368 40T �John Jacobson����������������� 53.3 118 �Brad Place�������������������� 45.4
12 Dan Carreira 1271 43T �Terry Goodman����������������� 53.2 119T �Douglas Hill������������������ 45.2
13 Jon Fadhl 1189 43T �Michael Strauss��������������� 53.2 119T �James Nock�������������������� 45.2
14 Tim Donnelly 1142 45 �Russell Wilkinson������������� 53.0 121 �Craig Thomas������������������ 45.1
15 Russ Brewer 999 46 �Michael Rodas����������������� 52.8 122 �Robert Bock������������������� 44.7
16 Jose Perez 991 47 �Dan Carreira������������������ 52.6 123T �Scott Peterson���������������� 44.6
17 Rod Stiller 957 48 �Kevin Leach������������������� 52.2 123T �John Adams�������������������� 44.6
18 Edward Skupien 475 49 �Robert Terranova�������������� 52.0 123T �Kenneth Reeser���������������� 44.6
50T �Mark Cottrell����������������� 51.9 126 �Timothy Wheelus��������������� 44.5
MEN
3 JUMP
50T �James Brooks������������������ 51.9 127 �Craig Arnold������������������ 44.3
1 �Ron Goodman������������������� 161.2 50T �Dorian Rady������������������� 51.9 128 �Neil Silverthorn�������������� 44.1
2 �Randy Sterba 146.0 53 �Brook Bolstad����������������� 51.8 129 �Russ Brewer������������������� 44.0
3 �Terry Goodman����������������� 143.7 54 �Stewart Chaney���������������� 51.6 130 �William Strom����������������� 44.0
4 �John Tipich������������������� 142.0 55T �William Wuest����������������� 51.5 131 �Dave Stambaugh���������������� 43.9
5 �Norman Wenzel����������������� 137.2 55T �Steve Bina�������������������� 51.5 132 �Scott Bowman������������������ 43.7
6 �Barry Young������������������� 130.7 57T �Ken Smith��������������������� 51.2 133 �Christopher Wilson������������ 43.6
7 �Pat Morris�������������������� 130.0 57T �Todd McBride������������������ 51.2 134T �Matt Banning������������������ 43.0
8 �Paul Crawford����������������� 122.0 59T �Paul Kienbaum����������������� 51.1 134T �Sean Minard������������������� 43.0
9 �Bruce Carpenter��������������� 110.3 59T �John Crivello����������������� 51.1 136 �Craig Wilson������������������ 42.8
10 �Jose Perez�������������������� 95.6 59T �Jim England������������������� 51.1 137T �Rick Heil��������������������� 42.1
11 �Douglas Hill������������������ 90.0 62T �Ted Moser��������������������� 51.0 137T �Randy Hinkle������������������ 42.1
12 �Russell Wilkinson������������� 83.7 62T �Gregg Valenziano�������������� 51.0 137T �Robert Stone������������������ 42.1
13 �Patrick Rogers���������������� 83.3 63 �Dan Cohee��������������������� 50.8 140 �Randy Wilson������������������ 42.0
14 �Jon Fadhl��������������������� 81.3 64T �Tim Larsen�������������������� 50.7 141 �Mark Munson������������������� 41.9
15 �Daniel Savage����������������� 78.7 64T �Alan Bowen�������������������� 50.7 142T �Jon Fadhl��������������������� 41.8
16 �Kevin Hyatt������������������� 76.3   66T �Richard Doane����������������� 50.6   142T �Greg Pratt�������������������� 41.8
144 �Jim Steward������������������� 41.7 MEN 4 OVERALL 45T �Samuel Roberts���������������� 52.8
145 �Chad Hess��������������������� 41.5 1 Willy Bertotto 3369 45T �Ron Warman�������������������� 52.8
146T �Matt Weaver������������������� 41.4 2 Brian Holm 2700 48 �Brad Jamieson����������������� 52.7
146T �Randy Walston����������������� 41.4 3 Stephen Miller 2560 49 �Marc Evanger������������������ 52.4
148 �Kevin McLeod������������������ 41.2 4 Dee Johnson 2384 50T �Bradley Anderson�������������� 52.2
149 �Gary Wallace������������������ 41.0 5 Samuel Roberts 2138 50T �Steve Detrick����������������� 52.2
150 �Steve Lamper������������������ 40.6 6 Jay Fitzpatrick 1670 50T �William Bonney���������������� 52.2
152 �Tom Benzel�������������������� 40.3 7 Scott Vanderflute 1404 53 �Mark Roske�������������������� 52.0
153 �Thomas Morgan����������������� 40.2 8 Kelly Bolender 1023 54 �Gary Storey������������������� 51.8
154 �John Negomir������������������ 39.1 9 Tom West 958 55 �Doug Trimble������������������ 51.6
155 �Todd Robinson����������������� 38.2 10 David Hood 894 56 �Randy Simonsen���������������� 51.3
156 �Edward Skupien���������������� 37.1 11 David Bachmeier 777 57 �Frank Creasia����������������� 51.2
157 �Stephen Garcia���������������� 37.0 58T �Ken Smith��������������������� 51.1
158 �Michael Garry����������������� 36.6 MEN 4 JUMP 58T �Bruce Berg�������������������� 51.1
159 �Robert Lund������������������� 36.3 1 �Brian Holm�������������������� 156.0 60T �Charlie Pieratt��������������� 50.8
160 �Scott McNerney���������������� 36.1 2 �Rusty Rothenberg�������������� 155.3 60T �Glenn Wemyss������������������ 50.8
161T �Steve Perez������������������� 35.4 3 �Jeff Howery������������������� 138.3 60T �Rich Pingatore���������������� 50.8
161T �Ralph Nonella����������������� 35.4 4 �Willy Bertotto���������������� 136.0 63 �Fred Nason�������������������� 50.7
161T �Stephen Martin���������������� 35.4 5 �Dee Johnson������������������� 129.7 64 �Carl Pugh��������������������� 50.5
164 �Tim Pearson������������������� 35.1 6 �Stephen Miller���������������� 127.0 65 �Dee Johnson������������������� 50.3
165 �Mark Richardson��������������� 34.6 7 �Tom West���������������������� 113.3 66 �William Brooks���������������� 50.0
166 �Jose Jimenez������������������ 33.6 8 �Samuel Roberts���������������� 107.7 67 �Steve Mills������������������� 49.9
167 �David Parke������������������� 33.0 9 �Timothy Waits����������������� 95.6 68 �Bruce Brinton����������������� 49.8
168 �Derek Weston������������������ 32.7 10 �David Bachmeier��������������� 89.3 69 �Greg Overfield���������������� 49.6
169T �Walt Vogl��������������������� 32.1 11 �Jay Fitzpatrick��������������� 78.0 70 �Joshua Samuel����������������� 49.5
169T �Rod Stiller������������������� 32.1 12 �Scott Vanderflute������������� 64.0 71T �Tom Houghton������������������ 49.4
171 �J. Brett Comstock������������� 31.8 13 �Kelly Bolender���������������� 56.3 71T �Scott Vanderflute������������� 49.4
172 �Chuck Jones������������������� 31.7 14 �Bradley Anderson�������������� 55.9 73 �Dan Abrescia������������������ 49.2
173 �Richard Frankhuizen����������� 30.9 15 �David Hood�������������������� 55.4 74T �C Davis����������������������� 49.1
